LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION I
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 2 4 4 3 13
Aggravated Assault 1 8 19 8 3 9 48
Burglary 0 4 33 24 22 39 122
Larceny Theft 1 5 31 40 26 45 148
Grand Theft Auto 0 0 1 5 2 6 14
Arson 0 1 3 0 0 0 4
SUBTOTAL 2 18 89 81 57 102 349
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 2 2
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 1 0 5 0 6
Non-aggravated Assault 0 5 38 35 21 10 109
Weapon 0 0 1 4 0 2 7
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 2 21 11 15 23 72
Liquor/Tobacco 0 0 5 4 4 6 19
Drunk - Alcohol/Drug 0 0 1 2 5 0 8
Disorderly Conduct 0 6 26 36 13 13 94
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 2 0 2
Vehicle/Boating 0 0 1 6 5 29 41
Vandalism 0 5 4 5 2 4 20
Warrant 0 0 1 5 6 7 19
Receiving Stolen Property 0 0 2 1 0 2 5
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 1 3 4 9
Misdemeanor, Miscellaneous 1 1 32 36 42 49 161
SUBTOTAL 1 19 134 146 123 151 574
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 1 0 0 1
Juvenile, Noncriminal 60 14 10 7 9 9 109
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 60 14 10 8 9 9 110
TOTAL 63 51 233 235 189 262 1,033