LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION II
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 91 38 6 44
Forcible Rape 176 51 8 59
Robbery 1,900 566 150 716
Aggravated Assault 3,249 1,470 137 1,607
Burglary 4,368 1,195 292 1,487
Larceny Theft 7,730 611 137 748
Grand Theft Auto 3,937 442 81 523
Arson 207 18 4 22
SUBTOTAL 21,658 4,391 815 5,206
PART II CRIMES
Forgery 543 191 3 194
Fraud and NSF Check 1,948 184 0 184
Sex Offense, Felony 498 212 20 232
Sex Offense, Misdemeanor 647 611 20 631
Non-aggravated Assault 2,786 1,024 116 1,140
Weapon 1,182 1,203 160 1,363
Offense Against Family 192 61 0 61
Narcotic 6,683 8,605 216 8,821
Liquor/Tobacco 572 221 10 231
Drunk - Alcohol/Drug 911 914 5 919
Disorderly Conduct 230 73 5 78
Vagrancy/Quality of Life 270 20 0 20
Gambling 9 4 0 4
Drunk Driving - Vehicle/Boat 639 1,086 4 1,090
Vehicle/Boating 6,666 3,093 26 3,119
Vandalism 2,675 359 178 537
Warrant 40 8,354 37 8,391
Receiving Stolen Property 110 348 41 389
Federal Offense Without Money 7 49 0 49
Federal Offense With Money 63 2 0 2
Felony, Miscellaneous 794 856 47 903
Misdemeanor, Miscellaneous 1,045 3,899 84 3,983
SUBTOTAL 28,510 31,369 972 32,341
NONCRIMINAL INCIDENTS
Person Missing or Found 2,075 0 2 2
Juvenile, Noncriminal 2,739 2 147 149
Commitment 2 0 0 0
Miscellaneous, Noncriminal 16,564 35 4 39
Suicide and Attempt 86 0 0 0
Mentally Ill 467 0 0 0
Accident, Traffic - Vehicle/Boat 3,591 0 0 0
Accident, Miscellaneous 57 0 0 0
Person Dead 286 0 0 0
SUBTOTAL 25,867 37 153 190
CALENDAR YEAR 2011 76,035 35,797 1,940 37,737
CALENDAR YEAR 2010 85,898 39,970 2,511 42,481
% CHANGE 2010 TO 2011 -11 -10 -23 -11