LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | |||
FIELD OPERATIONS REGION II | |||
2011 PART I ACTUAL OFFENSES* CLEARED | |||
Actual* Offenses |
Number Cleared |
Percent Cleared |
|
Criminal Homicide | 88 | 27 | 31 |
Forcible Rape | 174 | 111 | 64 |
Robbery | 1,900 | 595 | 31 |
Aggravated Assault | 3,234 | 2,158 | 67 |
Burglary | 4,355 | 682 | 16 |
Larceny Theft | 7,704 | 1,323 | 17 |
Grand Theft Auto | 3,929 | 290 | 7 |
Arson | 207 | 17 | 8 |
TOTAL PART I OFFENSES | 21,591 | 5,203 | 24 |
*Actual offenses (unfounded not included) |