LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION II
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 6 2 3 1 2 3 1 5 4 1 1 3 0 32
Forcible Rape 2 0 2 4 2 3 2 9 9 5 5 3 5 51
Robbery 72 60 45 38 23 26 28 65 53 29 15 20 17 491
Aggravated Assault 52 45 58 63 55 38 54 232 196 91 105 83 126 1,198
Burglary 85 80 79 52 40 32 31 124 87 59 51 64 95 879
Larceny Theft 21 31 13 12 15 11 18 45 37 36 33 32 51 355
Grand Theft Auto 26 34 16 17 23 19 13 67 50 26 23 18 20 352
Arson 2 1 1 1 0 1 0 1 0 1 1 1 4 14
SUBTOTAL 266 253 217 188 160 133 147 548 436 248 234 224 318 3,372
PART II CRIMES
Forgery 7 4 5 5 7 2 3 23 16 12 14 12 14 124
Fraud and NSF Check 3 6 3 3 8 1 2 26 15 9 15 5 12 108
Sex Offense, Felony 6 4 7 5 6 4 8 28 24 22 26 17 42 199
Sex Offense, Misdemeanor 0 4 5 6 1 4 3 24 15 15 13 15 28 133
Non-aggravated Assault 29 22 42 45 47 48 31 161 110 76 76 72 80 839
Weapon 85 87 69 69 66 67 70 234 154 70 55 42 72 1,140
Offense Against Family 1 1 0 1 0 2 0 5 4 4 6 7 9 40
Narcotic 175 251 302 288 292 263 262 1,147 975 732 646 627 1,007 6,967
Liquor/Tobacco 8 20 16 9 9 8 5 20 16 18 10 17 22 178
Drunk - Alcohol/Drug 16 21 28 33 33 32 29 150 94 59 64 88 135 782
Disorderly Conduct 0 0 3 7 3 0 1 7 5 6 4 4 6 46
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 3 3 1 4 2 14
Gambling 0 0 0 0 0 0 0 0 0 2 0 1 0 3
Drunk Driving - Vehicle/Boat 10 17 32 35 32 39 34 153 135 98 93 81 100 859
Vehicle/Boating 74 100 122 123 159 138 148 581 365 264 180 152 164 2,570
Vandalism 46 38 30 24 13 12 12 43 27 17 12 8 22 304
Warrant 73 185 250 288 287 298 268 1,178 835 580 569 539 985 6,335
Receiving Stolen Property 15 30 15 13 15 14 13 43 48 30 20 17 27 300
Federal Offense Without Money 1 4 4 2 3 0 1 3 0 7 6 3 7 41
Federal Offense With Money 0 0 0 0 0 0 0 0 1 0 0 1 0 2
Felony, Miscellaneous 17 36 37 21 25 17 24 91 100 82 60 53 66 629
Misdemeanor, Miscellaneous 81 111 111 149 131 103 100 463 340 275 297 335 684 3,180
SUBTOTAL 647 941 1,081 1,126 1,137 1,052 1,014 4,381 3,282 2,381 2,167 2,100 3,484 24,793
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 2 8 3 2 4 2 2 24
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 1 0 0 2 8 3 2 4 2 2 25
TOTAL 914 1,194 1,298 1,315 1,297 1,185 1,163 4,937 3,721 2,631 2,405 2,326 3,804 28,190