LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION II
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 0 0 1 2 0 1 0 1 0 0 6
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 4 12 8 5 4 6 2 12 7 4 4 2 5 75
Aggravated Assault 10 8 20 12 10 11 9 47 41 30 21 28 25 272
Burglary 17 28 17 12 11 12 6 48 57 31 23 28 26 316
Larceny Theft 23 19 14 17 8 11 9 38 36 24 15 15 27 256
Grand Theft Auto 7 6 2 11 5 8 5 16 9 10 4 6 1 90
Arson 0 0 0 0 0 0 1 2 1 0 0 0 0 4
SUBTOTAL 61 73 62 57 38 49 34 163 152 99 68 79 84 1,019
PART II CRIMES
Forgery 4 3 3 2 6 4 0 12 9 8 5 4 7 67
Fraud and NSF Check 2 1 4 2 0 2 4 14 11 8 10 10 8 76
Sex Offense, Felony 0 1 1 0 1 0 0 0 3 0 5 0 2 13
Sex Offense, Misdemeanor 63 61 67 48 50 45 22 71 23 10 7 6 5 478
Non-aggravated Assault 4 6 9 8 7 11 13 35 27 16 15 17 17 185
Weapon 1 5 6 8 3 2 3 12 11 5 1 1 5 63
Offense Against Family 0 0 1 1 0 0 0 2 6 2 3 3 3 21
Narcotic 28 34 43 61 48 44 63 239 207 177 223 196 275 1,638
Liquor/Tobacco 2 12 9 2 1 1 1 5 1 1 4 2 2 43
Drunk - Alcohol/Drug 3 2 4 10 8 7 3 18 19 17 12 16 13 132
Disorderly Conduct 1 0 1 0 4 0 3 2 7 1 4 3 1 27
Vagrancy/Quality of Life 0 0 0 0 1 0 1 1 0 0 0 1 2 6
Gambling 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Drunk Driving - Vehicle/Boat 1 6 5 14 16 16 19 49 29 19 21 17 15 227
Vehicle/Boating 13 9 17 24 28 22 41 111 91 56 49 29 33 523
Vandalism 0 3 4 5 3 6 3 10 3 6 4 4 4 55
Warrant 35 58 99 112 92 106 89 387 262 211 195 159 214 2,019
Receiving Stolen Property 0 0 1 2 4 4 3 10 10 4 3 5 2 48
Federal Offense Without Money 1 1 2 0 0 0 1 0 1 2 0 0 0 8
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 11 9 10 7 10 14 39 31 32 22 18 16 227
Misdemeanor, Miscellaneous 33 42 47 55 37 28 19 94 57 56 68 69 114 719
SUBTOTAL 199 255 332 364 316 308 302 1,111 808 631 651 561 738 6,576
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 2 2 2 1 2 0 1 11
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 1 0 2 2 2 1 2 0 1 12
TOTAL 260 329 394 421 355 357 338 1,276 962 731 721 640 823 7,607