LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION II
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 4 1 5
Forcible Rape 0 1 0 1 2 3 7
Robbery 0 2 10 25 38 56 131
Aggravated Assault 0 6 25 24 23 38 116
Burglary 0 8 37 37 54 84 220
Larceny Theft 0 3 19 14 18 16 70
Grand Theft Auto 0 1 8 16 25 25 75
Arson 0 0 3 0 1 0 4
SUBTOTAL 0 21 102 117 165 223 628
PART II CRIMES
Forgery 0 0 0 1 1 0 2
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 2 6 2 4 5 19
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 3 14 12 11 22 62
Weapon 0 3 24 24 41 57 149
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 2 13 38 46 91 190
Liquor/Tobacco 0 0 1 1 1 5 8
Drunk - Alcohol/Drug 0 1 1 0 1 0 3
Disorderly Conduct 0 0 0 0 2 2 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 1 2
Vehicle/Boating 0 0 1 2 8 14 25
Vandalism 0 0 39 37 34 55 165
Warrant 0 0 3 2 14 11 30
Receiving Stolen Property 0 0 7 4 10 16 37
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 1 2 6 3 12 14 38
Misdemeanor, Miscellaneous 0 2 11 11 29 23 76
SUBTOTAL 1 15 126 138 214 316 810
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 1 0 1
Juvenile, Noncriminal 47 8 6 5 3 4 73
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 1 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 48 8 7 5 4 4 76
TOTAL 49 44 235 260 383 543 1,514