LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION III
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 37 43 1 44
Forcible Rape 127 47 6 53
Robbery 1,005 333 53 386
Aggravated Assault 1,598 1,118 106 1,224
Burglary 4,378 1,199 254 1,453
Larceny Theft 11,597 1,430 196 1,626
Grand Theft Auto 3,946 295 44 339
Arson 117 7 3 10
SUBTOTAL 22,805 4,472 663 5,135
PART II CRIMES
Forgery 716 166 2 168
Fraud and NSF Check 2,427 178 4 182
Sex Offense, Felony 460 198 18 216
Sex Offense, Misdemeanor 275 86 2 88
Non-aggravated Assault 3,396 1,060 127 1,187
Weapon 805 592 87 679
Offense Against Family 365 124 4 128
Narcotic 4,872 4,974 282 5,256
Liquor/Tobacco 249 80 28 108
Drunk - Alcohol/Drug 938 999 7 1,006
Disorderly Conduct 345 36 51 87
Vagrancy/Quality of Life 317 19 0 19
Gambling 3 1 0 1
Drunk Driving - Vehicle/Boat 821 1,640 8 1,648
Vehicle/Boating 7,186 1,963 37 2,000
Vandalism 3,469 312 187 499
Warrant 18 8,479 76 8,555
Receiving Stolen Property 132 441 23 464
Federal Offense Without Money 10 70 2 72
Federal Offense With Money 61 1 0 1
Felony, Miscellaneous 666 664 47 711
Misdemeanor, Miscellaneous 1,066 2,089 275 2,364
SUBTOTAL 28,597 24,172 1,267 25,439
NONCRIMINAL INCIDENTS
Person Missing or Found 2,604 0 4 4
Juvenile, Noncriminal 2,883 1 238 239
Commitment 1 0 0 0
Miscellaneous, Noncriminal 21,729 71 13 84
Suicide and Attempt 133 0 0 0
Mentally Ill 482 2 1 3
Accident, Traffic - Vehicle/Boat 5,726 0 0 0
Accident, Miscellaneous 304 0 0 0
Person Dead 300 0 0 0
SUBTOTAL 34,162 74 256 330
CALENDAR YEAR 2011 85,564 28,718 2,186 30,904
CALENDAR YEAR 2010 97,387 31,794 2,819 34,613
% CHANGE 2010 TO 2011 -12 -10 -22 -11