LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | |||
FIELD OPERATIONS REGION III | |||
2011 PART I ACTUAL OFFENSES* CLEARED | |||
Actual* Offenses |
Number Cleared |
Percent Cleared |
|
Criminal Homicide | 35 | 21 | 60 |
Forcible Rape | 124 | 76 | 61 |
Robbery | 1,000 | 308 | 31 |
Aggravated Assault | 1,589 | 1,041 | 66 |
Burglary | 4,371 | 456 | 10 |
Larceny Theft | 11,569 | 2,216 | 19 |
Grand Theft Auto | 3,937 | 203 | 5 |
Arson | 116 | 15 | 13 |
TOTAL PART I OFFENSES | 22,741 | 4,336 | 19 |
*Actual offenses (unfounded not included) |