LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION III
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 5 2 3 0 1 5 4 3 4 1 3 4 35
Forcible Rape 2 3 4 2 5 3 1 4 9 3 6 1 4 47
Robbery 34 26 30 12 17 9 17 56 28 20 12 13 10 284
Aggravated Assault 27 37 36 47 44 39 24 181 139 101 84 71 94 924
Burglary 75 70 56 49 35 41 28 112 102 60 58 47 48 781
Larceny Theft 43 45 35 32 33 35 20 105 81 40 41 41 74 625
Grand Theft Auto 22 11 14 18 13 8 10 47 31 32 7 11 4 228
Arson 0 0 0 1 0 0 0 1 1 0 2 1 1 7
SUBTOTAL 203 197 177 164 147 136 105 510 394 260 211 188 239 2,931
PART II CRIMES
Forgery 3 2 2 6 7 4 8 15 20 15 9 8 6 105
Fraud and NSF Check 1 3 6 6 3 2 8 22 22 15 16 11 3 118
Sex Offense, Felony 9 7 5 8 8 5 5 18 26 19 24 15 47 196
Sex Offense, Misdemeanor 2 1 1 0 2 4 2 8 8 6 6 4 10 54
Non-aggravated Assault 20 30 28 38 33 34 36 143 132 85 69 71 83 802
Weapon 37 37 41 23 27 29 25 116 78 60 32 28 29 562
Offense Against Family 0 3 1 2 5 2 2 12 15 19 12 12 20 105
Narcotic 131 172 145 158 154 154 133 664 585 445 404 341 323 3,809
Liquor/Tobacco 7 11 10 1 2 2 2 4 6 5 4 6 8 68
Drunk - Alcohol/Drug 40 26 31 36 37 33 25 117 104 97 69 119 139 873
Disorderly Conduct 5 5 2 2 0 1 2 2 2 2 1 3 2 29
Vagrancy/Quality of Life 0 0 1 0 0 1 0 1 1 1 2 2 9 18
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 19 46 44 61 79 70 64 257 172 115 103 93 130 1,253
Vehicle/Boating 23 44 55 65 73 84 68 343 221 170 133 111 117 1,507
Vandalism 44 30 29 15 10 17 16 42 16 27 13 8 12 279
Warrant 75 151 242 304 349 340 298 1,279 967 697 608 547 675 6,532
Receiving Stolen Property 21 20 10 15 13 19 11 60 45 42 42 23 26 347
Federal Offense Without Money 2 2 3 0 1 3 3 10 10 12 7 4 4 61
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 20 19 15 25 16 11 15 85 66 54 60 50 45 481
Misdemeanor, Miscellaneous 69 70 86 90 69 57 52 254 212 175 186 208 276 1,804
SUBTOTAL 528 679 757 855 888 872 775 3,452 2,708 2,061 1,800 1,664 1,964 19,003
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 2 3 3 4 6 6 4 6 10 4 48
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 2 3 3 4 6 6 5 6 10 5 51
TOTAL 731 877 934 1,021 1,038 1,011 884 3,968 3,108 2,326 2,017 1,862 2,208 21,985