LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION III
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 0 1
Forcible Rape 0 0 0 2 1 3 6
Robbery 0 0 3 12 14 17 46
Aggravated Assault 0 2 14 17 23 31 87
Burglary 0 6 42 35 47 56 186
Larceny Theft 0 0 22 28 24 29 103
Grand Theft Auto 0 0 2 7 16 12 37
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 8 83 101 126 148 466
PART II CRIMES
Forgery 0 0 0 0 0 1 1
Fraud and NSF Check 0 0 0 0 1 2 3
Sex Offense, Felony 0 1 3 7 2 4 17
Sex Offense, Misdemeanor 0 0 1 1 0 0 2
Non-aggravated Assault 0 3 17 23 23 25 91
Weapon 0 5 22 21 20 18 86
Offense Against Family 0 0 0 0 0 2 2
Narcotic 0 3 41 38 67 77 226
Liquor/Tobacco 0 0 1 4 5 10 20
Drunk - Alcohol/Drug 0 0 0 1 1 4 6
Disorderly Conduct 0 0 6 9 6 5 26
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 1 4 6
Vehicle/Boating 0 1 0 4 8 19 32
Vandalism 0 2 28 50 43 53 176
Warrant 0 0 6 11 24 26 67
Receiving Stolen Property 0 0 4 6 5 7 22
Federal Offense Without Money 0 0 0 1 1 0 2
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 4 13 7 11 37
Misdemeanor, Miscellaneous 0 6 30 46 78 69 229
SUBTOTAL 0 23 163 236 292 337 1,051
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 2 0 0 0 2
Juvenile, Noncriminal 62 8 13 5 12 6 106
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 2 1 3 5 11
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 1 0 1
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 62 8 17 6 16 11 120
TOTAL 62 39 263 343 434 496 1,637