LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
FIELD OPERATIONS REGION III
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 1 3 2 7
Aggravated Assault 0 0 6 3 4 6 19
Burglary 0 3 9 12 20 24 68
Larceny Theft 0 3 10 21 26 33 93
Grand Theft Auto 0 0 1 3 1 2 7
Arson 0 0 1 1 0 1 3
SUBTOTAL 0 6 28 41 54 68 197
PART II CRIMES
Forgery 0 0 0 0 0 1 1
Fraud and NSF Check 0 0 0 1 0 0 1
Sex Offense, Felony 0 0 0 0 1 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 9 11 11 5 36
Weapon 0 0 0 0 1 0 1
Offense Against Family 0 0 0 0 0 2 2
Narcotic 0 3 12 13 15 13 56
Liquor/Tobacco 0 0 7 1 0 0 8
Drunk - Alcohol/Drug 0 0 0 0 0 1 1
Disorderly Conduct 0 0 11 9 5 0 25
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 2 2
Vehicle/Boating 0 0 0 1 1 3 5
Vandalism 0 0 0 3 2 6 11
Warrant 0 0 1 1 4 3 9
Receiving Stolen Property 0 0 0 0 1 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 3 1 0 6 10
Misdemeanor, Miscellaneous 0 0 8 10 12 16 46
SUBTOTAL 0 3 51 51 53 58 216
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 1 1 0 0 2
Juvenile, Noncriminal 65 13 11 12 14 17 132
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 65 13 12 13 15 18 136
TOTAL 65 22 91 105 122 144 549