LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
HOMELAND SECURITY DIVISION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 2 2 0 2
Forcible Rape 3 0 0 0
Robbery 261 79 40 119
Aggravated Assault 245 158 12 170
Burglary 13 61 4 65
Larceny Theft 619 140 18 158
Grand Theft Auto 123 25 4 29
Arson 5 2 0 2
SUBTOTAL 1,271 467 78 545
PART II CRIMES
Forgery 51 33 0 33
Fraud and NSF Check 46 88 1 89
Sex Offense, Felony 16 30 1 31
Sex Offense, Misdemeanor 75 28 1 29
Non-aggravated Assault 591 292 19 311
Weapon 95 85 7 92
Offense Against Family 2 4 0 4
Narcotic 565 596 19 615
Liquor/Tobacco 15 33 1 34
Drunk - Alcohol/Drug 73 102 1 103
Disorderly Conduct 28 38 2 40
Vagrancy/Quality of Life 51 4 0 4
Gambling 6 6 0 6
Drunk Driving - Vehicle/Boat 63 105 0 105
Vehicle/Boating 652 612 2 614
Vandalism 391 97 29 126
Warrant 11 3,488 7 3,495
Receiving Stolen Property 17 39 3 42
Federal Offense Without Money 2 11 2 13
Federal Offense With Money 4 0 0 0
Felony, Miscellaneous 183 125 8 133
Misdemeanor, Miscellaneous 653 6,191 55 6,246
SUBTOTAL 3,590 12,007 158 12,165
NONCRIMINAL INCIDENTS
Person Missing or Found 17 0 1 1
Juvenile, Noncriminal 0 0 6 6
Commitment 1 0 0 0
Miscellaneous, Noncriminal 1,849 28 0 28
Suicide and Attempt 4 0 0 0
Mentally Ill 52 0 0 0
Accident, Traffic - Vehicle/Boat 61 0 0 0
Accident, Miscellaneous 164 0 0 0
Person Dead 7 0 0 0
SUBTOTAL 2,155 28 7 35
CALENDAR YEAR 2011 7,016 12,502 243 12,745
CALENDAR YEAR 2010 7,036 10,072 243 10,315
% CHANGE 2010 TO 2011 0 24 0 24