LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
PARKS BUREAU
2011 INCIDENTS
  Parks East Parks North Parks South Other
(Outside LASD)
TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 1 1 1 0 3
Robbery 12 1 22 0 35
Aggravated Assault 10 3 7 0 20
Burglary 18 11 12 0 41
Larceny Theft 84 35 88 0 207
Grand Theft Auto 11 1 9 0 21
Arson 1 1 0 0 2
SUBTOTAL 137 53 139 0 329
PART II CRIMES
Forgery 4 1 1 1 7
Fraud and NSF Check 0 2 2 0 4
Sex Offense, Felony 6 1 5 2 14
Sex Offense, Misdemeanor 17 4 7 14 42
Non-aggravated Assault 38 10 30 0 78
Weapon 4 3 9 2 18
Offense Against Family 0 1 0 0 1
Narcotic 37 19 49 7 112
Liquor/Tobacco 40 35 124 84 283
Drunk - Alcohol/Drug 6 2 6 1 15
Disorderly Conduct 2 0 3 0 5
Vagrancy/Quality of Life 11 3 40 9 63
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 7 0 0 9
Vehicle/Boating 94 50 43 21 208
Vandalism 107 73 64 12 256
Warrant 1 0 1 0 2
Receiving Stolen Property 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 3 2 4 1 10
Misdemeanor, Miscellaneous 21 15 82 22 140
SUBTOTAL 393 228 470 176 1,267
NONCRIMINAL INCIDENTS
Person Missing or Found 2 1 1 1 5
Juvenile, Noncriminal 1 1 0 5 7
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 194 306 117 115 732
Suicide and Attempt 1 0 2 1 4
Mentally III 1 1 1 0 3
Accident, Traffic - Vehicle/Boat 5 8 4 6 23
Accident, Miscellaneous 7 4 0 5 16
Person Dead 2 4 1 2 9
SUBTOTAL 213 325 126 135 799
GRAND TOTAL 743 606 735 311 2,395