LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 8 7 0 7
Forcible Rape 27 7 1 8
Robbery 143 81 6 87
Aggravated Assault 314 240 11 251
Burglary 801 169 29 198
Larceny Theft 1,804 339 44 383
Grand Theft Auto 773 60 5 65
Arson 20 1 0 1
SUBTOTAL 3,890 904 96 1,000
PART II CRIMES
Forgery 128 39 1 40
Fraud and NSF Check 381 28 0 28
Sex Offense, Felony 90 37 0 37
Sex Offense, Misdemeanor 46 16 0 16
Non-aggravated Assault 566 174 17 191
Weapon 170 151 10 161
Offense Against Family 52 29 1 30
Narcotic 899 1,002 39 1,041
Liquor/Tobacco 16 9 2 11
Drunk - Alcohol/Drug 105 120 0 120
Disorderly Conduct 34 7 0 7
Vagrancy/Quality of Life 11 0 0 0
Gambling 1 0 0 0
Drunk Driving - Vehicle/Boat 98 357 2 359
Vehicle/Boating 1,710 483 3 486
Vandalism 513 50 16 66
Warrant 8 1,978 10 1,988
Receiving Stolen Property 42 111 1 112
Federal Offense Without Money 0 17 0 17
Federal Offense With Money 12 0 0 0
Felony, Miscellaneous 112 125 4 129
Misdemeanor, Miscellaneous 162 330 12 342
SUBTOTAL 5,156 5,063 118 5,181
NONCRIMINAL INCIDENTS
Person Missing or Found 388 0 1 1
Juvenile, Noncriminal 383 0 38 38
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4,060 9 8 17
Suicide and Attempt 17 0 0 0
Mentally Ill 57 2 1 3
Accident, Traffic - Vehicle/Boat 693 0 0 0
Accident, Miscellaneous 5 0 0 0
Person Dead 50 0 0 0
SUBTOTAL 5,653 11 48 59
CALENDAR YEAR 2011 14,699 5,978 262 6,240
CALENDAR YEAR 2010 17,752 7,401 429 7,830
% CHANGE 2010 TO 2011 -17 -19 -39 -20