LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED INDUSTRY LA HABRA HEIGHTS LA PUENTE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 1 0 0 0 0 1
Robbery 3 0 0 3 0 6
Aggravated Assault 5 1 0 4 1 11
Burglary 11 9 0 8 1 29
Larceny Theft 6 34 0 4 0 44
Grand Theft Auto 1 0 0 3 1 5
Arson 0 0 0 0 0 0
SUBTOTAL 27 44 0 22 3 96
PART II CRIMES
Forgery 0 0 0 1 0 1
Fraud and NSF Check 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 9 0 0 8 0 17
Weapon 4 1 0 5 0 10
Offense Against Family 1 0 0 0 0 1
Narcotic 25 7 0 5 2 39
Liquor/Tobacco 2 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 1 2
Vehicle/Boating 2 0 0 0 1 3
Vandalism 9 0 0 7 0 16
Warrant 7 0 0 3 0 10
Receiving Stolen Property 1 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 2 0 0 2 0 4
Misdemeanor, Miscellaneous 5 0 0 7 0 12
SUBTOTAL 67 8 0 39 4 118
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 0 0 0 1
Juvenile, Noncriminal 18 1 2 16 1 38
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 5 1 0 2 0 8
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 1 0 0 0 0 1
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 25 2 2 18 1 48
CALENDAR YEAR 2011 119 54 2 79 8 262
CALENDAR YEAR 2010 225 96 1 100 7 429
% CHANGE 2010 TO 2011 -47 -44 100 -21 14 -39