LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1400 1420 1421 1422 1423 1440 1441 1442 1443 1444 1445 1460 1461 1462 1463 1464 1465 1466 1467 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1490 1491 1492 1493 1494 1495 1496 8869 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Forcible Rape 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5
Robbery 0 2 5 0 0 5 3 0 4 0 0 0 5 4 0 0 0 0 0 0 0 0 1 0 3 1 0 5 0 0 0 0 0 0 0 0 0 38
Aggravated Assault 0 21 9 0 0 13 8 23 7 1 0 2 2 10 4 0 0 0 0 2 5 2 5 1 4 13 4 8 0 0 0 0 0 0 0 0 0 144
Burglary 0 3 9 0 0 9 3 2 2 0 0 0 1 0 2 0 0 0 0 0 3 2 2 0 0 5 0 1 0 0 0 0 0 0 0 0 0 44
Larceny Theft 0 3 7 0 0 4 0 2 0 0 0 0 0 2 3 0 0 1 0 0 5 0 2 0 0 3 5 1 0 0 0 0 0 0 0 0 0 38
Grand Theft Auto 0 3 2 0 0 4 0 5 1 0 0 0 2 2 0 0 0 0 0 1 0 1 2 0 0 2 1 7 0 0 0 0 0 0 0 0 0 33
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 32 33 0 0 36 15 34 15 1 0 2 10 19 9 0 0 1 0 3 13 5 13 1 7 24 11 22 0 0 0 0 0 0 0 0 0 306
PART II CRIMES
Forgery 0 0 0 0 0 4 2 0 1 0 0 0 3 4 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 18
Fraud and NSF Check 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Sex Offense, Felony 0 3 2 0 0 3 2 0 2 0 0 0 0 4 1 0 0 0 0 0 2 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 23
Sex Offense, Misdemeanor 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 5 19 0 0 7 7 5 7 0 0 1 3 6 2 1 0 0 0 3 2 2 6 0 6 5 4 6 0 0 0 0 0 0 0 0 0 97
Weapon 0 8 12 0 0 14 6 5 2 0 0 1 2 7 3 0 0 1 0 0 0 1 10 0 1 4 5 10 0 0 0 0 0 0 0 0 0 92
Offense Against Family 0 0 4 0 0 3 2 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 19
Narcotic 0 48 114 1 2 75 44 49 24 1 0 2 13 37 26 3 1 3 0 7 4 11 33 0 5 19 16 70 0 0 0 0 0 0 0 0 0 608
Liquor/Tobacco 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 4 6 0 0 5 6 7 3 0 0 0 3 4 1 0 0 0 0 0 2 1 4 0 0 4 1 6 0 0 0 0 0 1 0 0 0 58
Disorderly Conduct 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 2 0 0 2 1 1 3 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 16
Vehicle/Boating 0 18 29 1 6 26 14 21 11 11 1 1 3 14 6 0 0 9 0 5 4 4 9 0 1 5 5 21 0 2 0 0 0 0 0 0 0 227
Vandalism 0 2 2 0 0 3 6 0 5 0 0 2 0 3 0 0 0 0 0 1 1 0 1 0 1 5 0 1 0 0 0 0 0 0 0 0 0 33
Warrant 0 82 166 1 5 130 58 66 41 10 3 9 26 81 23 1 1 1 0 15 25 15 64 1 8 50 39 95 0 2 0 0 0 0 2 0 0 1,020
Receiving Stolen Property 0 12 7 0 0 5 2 7 4 0 0 0 1 3 3 0 0 0 0 0 3 3 1 0 0 2 1 6 0 0 0 0 0 0 0 0 0 60
Federal Offense Without Money 0 0 2 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 5 10 0 0 9 8 6 6 1 0 0 5 0 0 0 1 0 0 0 1 4 4 0 2 6 2 3 0 0 0 0 0 0 0 0 0 73
Misdemeanor, Miscellaneous 0 11 16 4 0 20 5 21 7 2 1 2 4 17 4 1 1 0 0 1 4 2 5 0 0 7 2 9 0 0 0 0 0 0 0 0 0 146
SUBTOTAL 0 199 396 7 13 309 163 194 118 25 5 18 64 182 71 6 4 14 0 32 51 47 139 1 25 110 77 236 0 5 0 0 0 1 3 0 0 2,515
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
TOTAL 0 231 429 7 13 347 178 228 133 27 5 20 74 201 80 6 4 15 0 35 64 52 152 2 32 134 88 259 0 5 0 0 0 1 3 0 0 2,825