LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - INDUSTRY
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 0 0 0 0 1 2
Robbery 3 0 3 0 3 7 4 0 2 0 22
Aggravated Assault 1 0 0 0 6 2 4 0 3 4 20
Burglary 14 0 8 2 10 14 19 8 27 12 114
Larceny Theft 128 1 31 20 44 67 247 21 115 115 789
Grand Theft Auto 11 0 27 19 24 19 63 1 62 9 235
Arson 0 0 2 0 0 0 0 0 1 2 5
SUBTOTAL 157 1 71 41 88 109 337 30 210 143 1,187
PART II CRIMES
Forgery 5 0 0 2 10 3 15 0 13 5 53
Fraud and NSF Check 4 0 4 1 22 14 35 0 27 18 125
Sex Offense, Felony 0 0 0 0 1 0 4 2 2 1 10
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 2 0 1 4
Non-aggravated Assault 0 0 5 2 13 1 9 1 11 2 44
Weapon 0 0 0 0 6 4 1 1 0 3 15
Offense Against Family 0 0 1 0 0 0 0 0 1 0 2
Narcotic 5 1 13 7 36 7 9 4 8 9 99
Liquor/Tobacco 0 0 1 0 2 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 1 3 1 2 2 0 3 12
Disorderly Conduct 0 0 0 1 1 0 1 0 0 0 3
Vagrancy/Quality of Life 3 0 0 0 0 0 2 0 0 0 5
Gambling 0 0 0 0 0 0 0 1 0 0 1
Drunk Driving - Vehicle/Boat 1 0 5 0 14 2 4 0 6 7 39
Vehicle/Boating 18 0 248 19 183 59 44 13 88 35 707
Vandalism 7 0 6 4 11 9 10 2 8 6 63
Warrant 1 0 1 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 0 3 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 2 0 2
Felony, Miscellaneous 5 0 3 3 5 3 1 1 3 5 29
Misdemeanor, Miscellaneous 2 0 1 0 14 2 4 1 2 3 29
SUBTOTAL 51 1 288 40 325 105 141 30 171 98 1,250
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 0 0 2 0 1 1 0 0 5
Juvenile, Noncriminal 0 0 1 0 0 0 0 1 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 232 0 90 19 214 62 70 20 123 37 867
Suicide and Attempt 0 0 0 0 0 2 0 0 0 0 2
Mentally Ill 0 0 0 0 0 2 2 0 0 1 5
Accident, Traffic - Vehicle/Boat 29 0 43 17 60 47 71 16 135 47 465
Accident, Miscellaneous 0 0 1 0 0 0 0 0 2 0 3
Person Dead 2 0 0 0 0 0 0 2 1 0 5
SUBTOTAL 264 0 135 36 276 113 144 40 261 85 1,354
TOTAL 472 2 494 117 689 327 622 100 642 326 3,791