LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - INDUSTRY
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 6 5 7 0 0 0 19
Aggravated Assault 1 0 1 0 8 2 1 0 3 1 17
Burglary 29 0 1 0 5 11 30 3 5 15 99
Larceny Theft 71 0 3 0 80 17 88 0 12 41 312
Grand Theft Auto 1 0 1 0 2 1 4 0 3 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 103 0 6 0 101 36 130 3 23 57 459
PART II CRIMES
Forgery 1 0 0 1 2 1 4 0 0 4 13
Fraud and NSF Check 1 0 1 0 0 0 4 1 3 1 11
Sex Offense, Felony 1 0 0 0 0 0 2 1 1 0 5
Sex Offense, Misdemeanor 0 0 0 0 2 0 0 0 0 0 2
Non-aggravated Assault 2 0 2 2 6 1 5 0 1 1 20
Weapon 2 0 0 0 5 3 1 1 0 3 15
Offense Against Family 0 0 0 0 1 0 0 0 0 0 1
Narcotic 14 1 10 5 35 6 8 4 10 12 105
Liquor/Tobacco 0 0 1 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 3 1 3 2 0 3 12
Disorderly Conduct 0 0 0 0 0 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 5 0 16 2 4 0 6 6 40
Vehicle/Boating 7 0 18 5 30 11 6 4 21 18 120
Vandalism 0 0 1 0 1 0 1 0 1 0 4
Warrant 17 0 68 18 137 30 40 9 64 41 424
Receiving Stolen Property 2 0 4 0 7 0 1 0 1 1 16
Federal Offense Without Money 0 0 0 0 4 0 1 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 0 1 0 0 6 2 0 0 1 15
Misdemeanor, Miscellaneous 1 0 7 1 18 7 4 2 10 13 63
SUBTOTAL 54 1 118 32 267 68 87 24 118 104 873
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 1 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 1 0 1 1 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 1 0 1 0 1 1 5
TOTAL 157 1 124 33 369 104 218 27 142 162 1,337