LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - INDUSTRY
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 6 5 7 0 0 0 19
Aggravated Assault 1 0 1 0 8 2 1 0 2 1 16
Burglary 27 0 1 0 5 10 26 3 5 13 90
Larceny Theft 63 0 2 0 80 16 74 0 11 32 278
Grand Theft Auto 1 0 1 0 2 1 4 0 3 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 93 0 5 0 101 34 112 3 21 46 415
PART II CRIMES
Forgery 1 0 0 1 2 1 4 0 0 4 13
Fraud and NSF Check 1 0 1 0 0 0 4 1 3 1 11
Sex Offense, Felony 1 0 0 0 0 0 2 1 1 0 5
Sex Offense, Misdemeanor 0 0 0 0 2 0 0 0 0 0 2
Non-aggravated Assault 2 0 2 2 6 1 5 0 1 1 20
Weapon 2 0 0 0 5 3 0 1 0 3 14
Offense Against Family 0 0 0 0 1 0 0 0 0 0 1
Narcotic 13 1 10 5 35 6 8 4 9 7 98
Liquor/Tobacco 0 0 1 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 3 1 3 2 0 3 12
Disorderly Conduct 0 0 0 0 0 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 5 0 16 2 4 0 6 6 40
Vehicle/Boating 7 0 18 5 30 11 6 4 21 18 120
Vandalism 0 0 1 0 1 0 1 0 1 0 4
Warrant 17 0 68 18 137 30 40 9 64 41 424
Receiving Stolen Property 2 0 4 0 7 0 1 0 1 1 16
Federal Offense Without Money 0 0 0 0 4 0 1 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 0 1 0 0 6 2 0 0 1 15
Misdemeanor, Miscellaneous 1 0 7 1 18 7 4 2 10 13 63
SUBTOTAL 53 1 118 32 267 68 86 24 117 99 865
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 0 0 1 1 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 0 1 1 3
TOTAL 146 1 123 33 368 102 198 27 139 146 1,283