LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - LA PUENTE
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1430 1431 1432 1433 1434 1435 8593 8875 8891 TOTAL
PART I CRIMES
Criminal Homicide 0 2 0 0 0 1 0 0 0 3
Forcible Rape 3 0 1 0 2 0 0 0 0 6
Robbery 13 6 16 0 3 6 0 0 0 44
Aggravated Assault 33 27 19 2 10 13 0 0 0 104
Burglary 30 28 42 4 22 10 0 0 0 136
Larceny Theft 77 46 104 4 37 27 0 0 0 295
Grand Theft Auto 54 27 44 1 25 14 0 0 0 165
Arson 1 0 1 0 0 0 0 0 0 2
SUBTOTAL 211 136 227 11 99 71 0 0 0 755
PART II CRIMES
Forgery 12 4 14 0 1 0 0 0 0 31
Fraud and NSF Check 11 6 24 2 11 2 0 0 0 56
Sex Offense, Felony 1 3 4 2 3 2 0 0 0 15
Sex Offense, Misdemeanor 1 3 6 1 1 0 0 0 0 12
Non-aggravated Assault 48 19 52 1 25 13 0 0 0 158
Weapon 17 3 11 0 8 1 0 0 0 40
Offense Against Family 4 3 5 0 4 1 0 0 0 17
Narcotic 56 31 72 3 27 14 0 0 0 203
Liquor/Tobacco 1 0 1 0 1 0 0 0 0 3
Drunk - Alcohol/Drug 8 6 16 1 3 5 0 0 0 39
Disorderly Conduct 0 0 1 0 2 1 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 7 7 10 0 17 2 0 0 0 43
Vehicle/Boating 120 110 143 15 142 62 0 0 0 592
Vandalism 26 29 31 3 13 14 1 0 0 117
Warrant 0 1 0 0 2 1 0 0 0 4
Receiving Stolen Property 1 2 2 0 3 2 0 0 0 10
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 1 1 0 0 0 0 0 0 0 2
Felony, Miscellaneous 10 5 13 0 5 2 0 0 0 35
Misdemeanor, Miscellaneous 8 9 12 0 13 0 0 0 0 42
SUBTOTAL 332 242 417 28 281 122 1 0 0 1,423
NONCRIMINAL INCIDENTS
Person Missing or Found 22 20 21 1 16 11 0 0 0 91
Juvenile, Noncriminal 36 18 24 1 9 9 0 0 0 97
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 518 184 144 6 165 148 0 0 0 1,165
Suicide and Attempt 2 1 0 0 0 1 0 0 0 4
Mentally Ill 5 4 3 1 4 0 0 0 0 17
Accident, Traffic - Vehicle/Boat 44 37 71 4 26 18 0 0 0 200
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 4 4 0 2 0 0 0 0 10
SUBTOTAL 627 268 267 13 222 187 0 0 0 1,584
TOTAL 1,170 646 911 52 602 380 1 0 0 3,762