LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - LA PUENTE
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1430 1431 1432 1433 1434 1435 8593 8875 8891 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 0 0 1 0 0 0 2
Forcible Rape 1 0 0 0 0 0 0 0 0 1
Robbery 5 2 9 0 2 4 0 0 0 22
Aggravated Assault 30 10 23 1 7 7 0 0 0 78
Burglary 13 2 17 3 3 1 0 0 0 39
Larceny Theft 4 2 11 0 1 1 0 0 0 19
Grand Theft Auto 0 3 4 0 1 0 0 0 0 8
Arson 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 55 19 64 4 14 14 0 0 0 170
PART II CRIMES
Forgery 2 1 4 0 0 1 0 0 0 8
Fraud and NSF Check 2 0 2 0 1 1 0 0 0 6
Sex Offense, Felony 2 2 2 1 0 0 0 0 0 7
Sex Offense, Misdemeanor 0 2 1 0 1 1 0 0 0 5
Non-aggravated Assault 17 9 19 0 13 2 0 0 0 60
Weapon 14 0 12 0 9 0 0 0 0 35
Offense Against Family 2 1 1 0 4 1 0 0 0 9
Narcotic 56 36 83 0 37 16 0 0 0 228
Liquor/Tobacco 3 1 0 0 0 1 0 0 0 5
Drunk - Alcohol/Drug 10 8 20 3 2 6 0 0 0 49
Disorderly Conduct 0 1 0 0 0 2 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 7 12 2 16 3 0 0 0 46
Vehicle/Boating 19 15 23 3 23 38 0 0 0 121
Vandalism 6 3 8 1 0 1 0 0 0 19
Warrant 103 72 144 13 70 48 0 0 0 450
Receiving Stolen Property 7 4 4 0 5 4 0 0 0 24
Federal Offense Without Money 3 0 2 0 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 5 12 0 3 2 0 0 0 30
Misdemeanor, Miscellaneous 20 17 32 1 16 4 0 0 0 90
SUBTOTAL 280 184 381 24 200 131 0 0 0 1,200
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 6 6 4 0 0 0 0 0 0 16
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 2 0 1 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 6 7 6 0 1 0 0 0 0 20
TOTAL 341 210 451 28 215 145 0 0 0 1,390