LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - LA PUENTE
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1430 1431 1432 1433 1434 1435 8593 8875 8891 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 0 0 1 0 0 0 2
Forcible Rape 1 0 0 0 0 0 0 0 0 1
Robbery 2 2 9 0 2 4 0 0 0 19
Aggravated Assault 28 10 21 1 7 7 0 0 0 74
Burglary 11 2 14 0 3 1 0 0 0 31
Larceny Theft 3 2 8 0 1 1 0 0 0 15
Grand Theft Auto 0 0 4 0 1 0 0 0 0 5
Arson 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 47 16 56 1 14 14 0 0 0 148
PART II CRIMES
Forgery 2 0 4 0 0 1 0 0 0 7
Fraud and NSF Check 2 0 2 0 1 1 0 0 0 6
Sex Offense, Felony 2 2 2 1 0 0 0 0 0 7
Sex Offense, Misdemeanor 0 2 1 0 1 1 0 0 0 5
Non-aggravated Assault 14 8 16 0 12 2 0 0 0 52
Weapon 11 0 10 0 9 0 0 0 0 30
Offense Against Family 2 1 1 0 4 1 0 0 0 9
Narcotic 55 35 80 0 37 16 0 0 0 223
Liquor/Tobacco 3 1 0 0 0 1 0 0 0 5
Drunk - Alcohol/Drug 10 8 20 3 2 6 0 0 0 49
Disorderly Conduct 0 1 0 0 0 2 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 7 11 2 16 3 0 0 0 45
Vehicle/Boating 19 15 23 3 23 38 0 0 0 121
Vandalism 5 2 3 1 0 1 0 0 0 12
Warrant 103 72 141 13 70 48 0 0 0 447
Receiving Stolen Property 7 4 4 0 5 4 0 0 0 24
Federal Offense Without Money 3 0 2 0 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 4 12 0 3 2 0 0 0 28
Misdemeanor, Miscellaneous 17 16 31 1 14 4 0 0 0 83
SUBTOTAL 268 178 363 24 197 131 0 0 0 1,161
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 1 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 1 0 0 0 0 2
TOTAL 315 195 419 25 212 145 0 0 0 1,311