LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - LA PUENTE
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1430 1431 1432 1433 1434 1435 8593 8875 8891 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 3 0 0 0 0 0 0 0 0 3
Aggravated Assault 2 0 2 0 0 0 0 0 0 4
Burglary 2 0 3 3 0 0 0 0 0 8
Larceny Theft 1 0 3 0 0 0 0 0 0 4
Grand Theft Auto 0 3 0 0 0 0 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 8 3 8 3 0 0 0 0 0 22
PART II CRIMES
Forgery 0 1 0 0 0 0 0 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 3 1 3 0 1 0 0 0 0 8
Weapon 3 0 2 0 0 0 0 0 0 5
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 1 1 3 0 0 0 0 0 0 5
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 1 0 0 0 0 0 0 1
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0
Vandalism 1 1 5 0 0 0 0 0 0 7
Warrant 0 0 3 0 0 0 0 0 0 3
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 1 0 0 0 0 0 0 0 2
Misdemeanor, Miscellaneous 3 1 1 0 2 0 0 0 0 7
SUBTOTAL 12 6 18 0 3 0 0 0 0 39
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 6 6 4 0 0 0 0 0 0 16
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 2 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 6 6 6 0 0 0 0 0 0 18
TOTAL 26 15 32 3 3 0 0 0 0 79