LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION - LA HABRA HEIGHTS
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1450 1451 1452 1453 1454 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 0 0 0 1 0 1
Robbery 0 0 0 1 0 1
Aggravated Assault 1 2 0 2 0 5
Burglary 13 5 0 10 1 29
Larceny Theft 15 5 3 8 8 39
Grand Theft Auto 0 0 0 4 0 4
Arson 0 0 0 1 0 1
SUBTOTAL 29 12 3 27 9 80
PART II CRIMES
Forgery 0 0 0 0 1 1
Fraud and NSF Check 4 0 0 3 0 7
Sex Offense, Felony 1 1 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 2 2 0 7 0 11
Weapon 2 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0
Narcotic 3 0 0 4 0 7
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0
Disorderly Conduct 2 0 0 3 0 5
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 0 0 1 0 4
Vehicle/Boating 12 0 0 7 0 19
Vandalism 5 1 0 3 1 10
Warrant 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 1 0 1
Felony, Miscellaneous 0 0 0 0 1 1
Misdemeanor, Miscellaneous 0 0 0 1 1 2
SUBTOTAL 34 4 0 30 4 72
NONCRIMINAL INCIDENTS
Person Missing or Found 6 0 0 2 0 8
Juvenile, Noncriminal 2 0 0 0 0 2
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 44 10 0 23 6 83
Suicide and Attempt 1 0 0 1 0 2
Mentally Ill 1 0 0 0 0 1
Accident, Traffic - Vehicle/Boat 12 2 1 6 0 21
Accident, Miscellaneous 0 1 0 1 0 2
Person Dead 0 0 0 0 1 1
SUBTOTAL 66 13 1 33 7 120
TOTAL 129 29 4 90 20 272