LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 1 0 0 1 0 1 1 0 0 1 6
Forcible Rape 2 0 1 0 0 0 0 0 2 0 1 0 1 7
Robbery 5 5 9 3 4 2 7 12 7 7 4 3 2 70
Aggravated Assault 4 9 5 14 12 6 5 38 34 22 20 16 21 206
Burglary 13 4 6 6 10 4 5 18 17 10 10 9 6 118
Larceny Theft 11 15 4 11 10 14 5 28 24 11 12 11 24 180
Grand Theft Auto 5 2 4 5 0 1 0 15 8 4 2 4 2 52
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SUBTOTAL 40 36 29 40 36 27 23 111 93 55 49 43 58 640
PART II CRIMES
Forgery 0 0 0 3 3 1 0 8 2 4 3 0 0 24
Fraud and NSF Check 0 1 1 1 0 0 2 2 5 2 4 1 0 19
Sex Offense, Felony 2 0 1 2 1 0 2 4 8 4 3 1 9 37
Sex Offense, Misdemeanor 1 0 0 0 0 1 0 1 2 0 0 0 2 7
Non-aggravated Assault 4 5 5 9 5 5 6 27 23 14 11 12 13 139
Weapon 10 8 10 10 5 5 3 37 21 12 8 9 6 144
Offense Against Family 0 1 1 0 3 0 1 1 4 4 0 5 4 24
Narcotic 30 42 30 41 33 32 31 142 116 104 67 71 61 800
Liquor/Tobacco 0 1 2 0 0 1 0 0 0 2 0 1 1 8
Drunk - Alcohol/Drug 4 4 5 2 4 5 3 9 17 15 10 21 11 110
Disorderly Conduct 0 0 0 0 0 0 1 1 0 1 0 0 1 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 7 11 21 15 13 14 64 31 28 12 13 16 250
Vehicle/Boating 8 10 11 14 18 28 20 97 54 41 28 33 17 379
Vandalism 16 2 5 3 0 1 2 5 3 3 2 1 4 47
Warrant 11 30 60 66 87 83 59 296 242 167 158 122 183 1,564
Receiving Stolen Property 7 3 3 2 6 3 3 17 11 4 12 6 7 84
Federal Offense Without Money 0 1 0 0 0 1 0 3 1 3 2 0 2 13
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 5 3 3 4 5 5 15 12 11 11 13 7 98
Misdemeanor, Miscellaneous 2 8 10 13 11 6 7 41 27 37 26 31 53 272
SUBTOTAL 104 128 158 190 195 190 159 770 579 456 357 340 397 4,023
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 0 3 0 0 1 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 0 4 0 0 2 7
TOTAL 144 164 187 230 231 217 182 882 672 515 406 383 457 4,670