LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 1 0 0 1
Robbery 0 0 0 1 3 2 6
Aggravated Assault 0 2 1 1 1 3 8
Burglary 0 0 3 5 6 6 20
Larceny Theft 0 0 3 10 8 8 29
Grand Theft Auto 0 0 0 0 2 3 5
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 2 7 18 20 22 69
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 1 1 5 4 11
Weapon 0 0 1 3 4 2 10
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 1 1 7 7 19 35
Liquor/Tobacco 0 0 0 0 1 1 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 1
Vehicle/Boating 0 0 0 0 1 2 3
Vandalism 0 0 0 2 5 7 14
Warrant 0 0 1 2 2 5 10
Receiving Stolen Property 0 0 0 0 1 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 1 0 2
Misdemeanor, Miscellaneous 0 0 0 1 7 3 11
SUBTOTAL 0 1 4 18 34 43 100
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 12 4 1 0 2 2 21
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 2 0 3 3 8
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 1 0 1
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 12 4 3 0 6 5 30
TOTAL 12 7 14 36 60 70 199