LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED INDUSTRY LA HABRA HEIGHTS LA PUENTE OTHER TOTAL
PART I CRIMES
Criminal Homicide 5 0 0 3 0 8
Forcible Rape 18 2 1 6 0 27
Robbery 76 22 1 44 0 143
Aggravated Assault 185 20 5 104 0 314
Burglary 522 114 29 136 0 801
Larceny Theft 681 789 39 295 0 1,804
Grand Theft Auto 369 235 4 165 0 773
Arson 12 5 1 2 0 20
SUBTOTAL 1,868 1,187 80 755 0 3,890
PART II CRIMES
Forgery 43 53 1 31 0 128
Fraud and NSF Check 193 125 7 56 0 381
Sex Offense, Felony 63 10 2 15 0 90
Sex Offense, Misdemeanor 30 4 0 12 0 46
Non-aggravated Assault 353 44 11 158 0 566
Weapon 113 15 2 40 0 170
Offense Against Family 33 2 0 17 0 52
Narcotic 590 99 7 203 0 899
Liquor/Tobacco 10 3 0 3 0 16
Drunk - Alcohol/Drug 54 12 0 39 0 105
Disorderly Conduct 22 3 5 4 0 34
Vagrancy/Quality of Life 6 5 0 0 0 11
Gambling 0 1 0 0 0 1
Drunk Driving - Vehicle/Boat 12 39 4 43 0 98
Vehicle/Boating 392 707 19 592 0 1,710
Vandalism 323 63 10 117 0 513
Warrant 2 2 0 4 0 8
Receiving Stolen Property 29 3 0 10 0 42
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 7 2 1 2 0 12
Felony, Miscellaneous 47 29 1 35 0 112
Misdemeanor, Miscellaneous 89 29 2 42 0 162
SUBTOTAL 2,411 1,250 72 1,423 0 5,156
NONCRIMINAL INCIDENTS
Person Missing or Found 284 5 8 91 0 388
Juvenile, Noncriminal 282 2 2 97 0 383
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 1,945 867 83 1,165 0 4,060
Suicide and Attempt 9 2 2 4 0 17
Mentally Ill 34 5 1 17 0 57
Accident, Traffic - Vehicle/Boat 7 465 21 200 0 693
Accident, Miscellaneous 0 3 2 0 0 5
Person Dead 34 5 1 10 0 50
SUBTOTAL 2,595 1,354 120 1,584 0 5,653
CALENDAR YEAR 2011 6,874 3,791 272 3,762 0 14,699
CALENDAR YEAR 2010 8,697 4,076 345 4,634 0 17,752
% CHANGE 2010 TO 2011 -21 -7 -21 -19 N/C -17