LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
INDUSTRY STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED INDUSTRY LA HABRA HEIGHTS LA PUENTE OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 0 0 2 1 7
Forcible Rape 5 0 0 1 1 7
Robbery 38 19 0 19 5 81
Aggravated Assault 144 16 3 74 3 240
Burglary 44 90 0 31 4 169
Larceny Theft 38 278 0 15 8 339
Grand Theft Auto 33 12 1 5 9 60
Arson 0 0 0 1 0 1
SUBTOTAL 306 415 4 148 31 904
PART II CRIMES
Forgery 18 13 0 7 1 39
Fraud and NSF Check 9 11 0 6 2 28
Sex Offense, Felony 23 5 0 7 2 37
Sex Offense, Misdemeanor 4 2 0 5 5 16
Non-aggravated Assault 97 20 3 52 2 174
Weapon 92 14 1 30 14 151
Offense Against Family 19 1 0 9 0 29
Narcotic 608 98 5 223 68 1,002
Liquor/Tobacco 3 1 0 5 0 9
Drunk - Alcohol/Drug 58 12 0 49 1 120
Disorderly Conduct 3 1 0 3 0 7
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 16 40 3 45 253 357
Vehicle/Boating 227 120 1 121 14 483
Vandalism 33 4 0 12 1 50
Warrant 1,020 424 17 447 70 1,978
Receiving Stolen Property 60 16 0 24 11 111
Federal Offense Without Money 6 5 0 5 1 17
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 73 15 0 28 9 125
Misdemeanor, Miscellaneous 146 63 1 83 37 330
SUBTOTAL 2,515 865 31 1,161 491 5,063
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 3 0 2 2 9
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 2 0 0 0 0 2
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 4 3 0 2 2 11
CALENDAR YEAR 2011 2,825 1,283 35 1,311 524 5,978
CALENDAR YEAR 2010 3,612 1,516 91 1,672 510 7,401
% CHANGE 2010 TO 2011 -22 -15 -62 -22 3 -19