LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 8 11 2 13
Forcible Rape 50 13 0 13
Robbery 292 127 35 162
Aggravated Assault 634 588 56 644
Burglary 1,151 392 150 542
Larceny Theft 2,055 225 57 282
Grand Theft Auto 454 72 24 96
Arson 50 7 5 12
SUBTOTAL 4,694 1,435 329 1,764
PART II CRIMES
Forgery 165 33 0 33
Fraud and NSF Check 572 44 2 46
Sex Offense, Felony 174 57 8 65
Sex Offense, Misdemeanor 87 46 6 52
Non-aggravated Assault 1,407 327 92 419
Weapon 312 289 24 313
Offense Against Family 168 25 0 25
Narcotic 1,332 1,320 67 1,387
Liquor/Tobacco 49 28 13 41
Drunk - Alcohol/Drug 126 136 2 138
Disorderly Conduct 154 15 93 108
Vagrancy/Quality of Life 19 4 0 4
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 264 358 0 358
Vehicle/Boating 4,365 3,928 64 3,992
Vandalism 1,274 124 122 246
Warrant 10 2,993 21 3,014
Receiving Stolen Property 35 131 15 146
Federal Offense Without Money 3 11 0 11
Federal Offense With Money 19 0 0 0
Felony, Miscellaneous 279 325 29 354
Misdemeanor, Miscellaneous 316 1,033 28 1,061
SUBTOTAL 11,130 11,227 586 11,813
NONCRIMINAL INCIDENTS
Person Missing or Found 994 0 1 1
Juvenile, Noncriminal 850 0 77 77
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3,907 10 1 11
Suicide and Attempt 83 0 0 0
Mentally Ill 246 0 0 0
Accident, Traffic - Vehicle/Boat 1,527 0 0 0
Accident, Miscellaneous 12 0 0 0
Person Dead 159 0 0 0
SUBTOTAL 7,778 10 79 89
CALENDAR YEAR 2011 23,602 12,672 994 13,666
CALENDAR YEAR 2010 27,249 13,676 1,407 15,083
% CHANGE 2010 TO 2011 -13 -7 -29 -9