LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1100 1106 1108 1166 1171 1172 1173 1181 1182 1183 1186 1187 1188 1189 1190 1191 1194 1195 1196 1197 1198 8549 8557 8826 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 6
Forcible Rape 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0 0 2 0 0 0 0 7
Robbery 0 0 0 3 0 0 0 0 8 0 1 2 0 0 0 0 0 0 0 4 0 0 0 0 18
Aggravated Assault 1 0 0 3 0 0 0 2 36 1 1 2 0 3 0 0 0 0 1 49 0 1 0 0 100
Burglary 0 0 0 2 0 0 0 2 34 2 3 8 3 3 0 1 1 8 2 84 0 0 0 0 153
Larceny Theft 0 0 0 10 0 0 0 7 62 7 3 14 4 12 3 2 3 2 4 71 0 2 1 0 207
Grand Theft Auto 0 0 0 3 0 0 0 2 13 0 3 0 2 5 0 0 2 0 0 35 0 0 0 0 65
Arson 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 1 1 0 7 0 0 0 0 15
SUBTOTAL 1 0 0 21 0 0 0 15 156 10 12 30 11 24 3 4 7 11 7 255 0 3 1 0 571
PART II CRIMES
Forgery 0 0 0 2 0 0 0 0 4 1 0 0 0 3 0 0 1 1 0 8 0 2 0 0 22
Fraud and NSF Check 2 0 0 4 0 0 0 1 29 1 0 3 0 0 0 0 0 0 2 30 0 0 0 0 72
Sex Offense, Felony 3 0 0 2 0 0 0 0 14 0 0 3 0 4 0 0 0 1 0 13 0 0 0 0 40
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 0 0 0 4 0 0 0 2 67 2 1 13 1 6 1 1 0 1 0 65 0 1 1 0 166
Weapon 0 0 0 0 0 0 0 0 12 0 0 3 1 4 0 0 2 1 0 20 0 0 0 0 43
Offense Against Family 0 0 0 0 0 0 0 0 7 0 1 1 0 2 0 0 0 0 1 7 0 0 0 0 19
Narcotic 0 0 0 2 0 0 0 2 49 2 3 4 1 32 1 0 3 0 0 55 0 0 0 0 154
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 7
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 6 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 9
Disorderly Conduct 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 2 0 1 1 0 8
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 1 6 3 0 0 0 3 0 0 0 1 0 0 0 0 0 0 15
Vehicle/Boating 0 0 0 5 0 0 0 3 71 3 2 8 0 90 12 1 5 9 1 190 0 4 0 0 404
Vandalism 0 0 0 2 0 0 1 3 37 2 2 4 0 2 4 7 0 1 0 75 0 1 0 0 141
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
Felony, Miscellaneous 0 0 0 2 0 0 0 1 13 1 0 0 0 3 0 0 1 0 0 10 0 0 2 0 33
Misdemeanor, Miscellaneous 1 0 0 0 0 0 0 0 6 1 0 0 0 1 1 0 0 2 0 5 0 0 0 0 17
SUBTOTAL 6 0 0 24 0 0 1 13 329 16 9 41 3 155 27 9 12 17 4 485 0 9 4 0 1,164
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 1 0 0 0 2 33 1 0 2 2 5 0 0 1 0 0 45 0 1 0 0 93
Juvenile, Noncriminal 4 0 0 3 0 0 0 2 45 4 0 4 1 1 0 0 2 2 0 65 0 0 0 0 133
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 6 0 0 12 1 1 0 9 118 14 1 27 1 20 4 0 4 6 0 107 0 12 0 0 343
Suicide and Attempt 0 0 0 0 0 0 0 0 5 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 9
Mentally Ill 0 0 0 0 0 0 0 0 6 1 0 2 0 0 0 0 0 0 0 21 0 7 1 0 38
Accident, Traffic - Vehicle/Boat 0 0 0 2 0 0 0 1 11 6 1 0 0 0 0 0 0 1 2 2 0 0 0 0 26
Accident, Miscellaneous 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
Person Dead 0 0 0 2 0 0 0 1 10 0 1 2 0 0 0 0 0 0 0 13 0 0 0 0 29
SUBTOTAL 10 0 0 20 1 1 0 15 229 26 3 38 4 27 4 0 7 9 2 255 0 22 1 0 674
TOTAL 17 0 0 65 1 1 1 43 714 52 24 109 18 206 34 13 26 37 13 995 0 34 6 0 2,409