LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1100 1106 1108 1166 1171 1172 1173 1181 1182 1183 1186 1187 1188 1189 1190 1191 1194 1195 1196 1197 1198 8549 8557 8826 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 6
Forcible Rape 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 3 0 0 0 0 7 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 14
Aggravated Assault 0 0 0 2 0 0 0 2 41 0 1 4 0 4 0 0 0 0 0 36 0 0 0 0 90
Burglary 0 0 0 0 0 0 0 0 13 0 4 1 0 1 0 0 0 0 0 15 0 0 0 0 34
Larceny Theft 0 0 0 0 0 0 0 2 5 1 0 3 0 2 1 0 0 0 1 9 0 0 0 0 24
Grand Theft Auto 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 5 0 0 0 5 71 1 5 10 0 8 1 1 0 0 1 70 0 0 0 0 178
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4
Fraud and NSF Check 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 5
Sex Offense, Felony 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 0 1 0 3 0 0 0 0 11
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3
Non-aggravated Assault 0 0 0 1 0 0 0 0 17 0 0 0 0 1 0 0 0 1 0 15 0 0 0 0 35
Weapon 0 0 0 0 0 0 0 0 15 0 0 1 1 6 0 0 2 1 0 25 0 0 0 0 51
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Narcotic 0 1 0 1 0 0 0 2 49 2 1 6 1 50 2 1 1 0 0 63 0 1 0 0 181
Liquor/Tobacco 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 6 0 0 0 0 1 2 0 0 0 0 2 0 0 0 0 11
Disorderly Conduct 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 2 10 4 0 0 0 5 0 0 0 1 0 0 0 0 0 0 23
Vehicle/Boating 0 0 0 4 1 0 0 3 58 3 3 6 0 79 19 5 3 5 0 199 0 1 0 0 389
Vandalism 0 0 0 1 0 0 0 0 5 0 2 1 0 0 0 0 0 0 0 7 0 0 0 0 16
Warrant 0 0 0 3 0 0 0 2 84 1 4 4 4 50 25 4 2 6 0 135 0 1 0 0 325
Receiving Stolen Property 0 0 1 4 0 0 0 0 5 0 0 1 0 6 1 0 0 0 0 7 0 0 0 0 25
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 1 14 0 0 0 0 4 1 0 0 0 0 15 0 0 2 0 37
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 1 29 0 1 1 1 13 9 1 0 1 1 31 0 1 0 0 90
SUBTOTAL 0 1 1 15 1 0 0 11 302 11 11 20 7 221 59 11 8 16 1 508 0 6 2 0 1,212
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 1 4 0 0 0 0 8 0 0 0 0 0 2 0 0 0 0 15
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 4 0 0 0 0 9 0 1 0 0 0 2 0 0 0 0 17
TOTAL 0 1 1 20 1 0 0 17 377 12 16 30 7 238 60 13 8 16 2 580 0 6 2 0 1,407