LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1100 1106 1108 1166 1171 1172 1173 1181 1182 1183 1186 1187 1188 1189 1190 1191 1194 1195 1196 1197 1198 8549 8557 8826 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5
Forcible Rape 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 3 0 0 0 0 7 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 14
Aggravated Assault 0 0 0 2 0 0 0 2 37 0 1 4 0 4 0 0 0 0 0 32 0 0 0 0 82
Burglary 0 0 0 0 0 0 0 0 13 0 1 1 0 1 0 0 0 0 0 13 0 0 0 0 29
Larceny Theft 0 0 0 0 0 0 0 2 4 1 0 3 0 2 1 0 0 0 1 9 0 0 0 0 23
Grand Theft Auto 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 7
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 5 0 0 0 5 66 1 2 10 0 8 1 1 0 0 1 62 0 0 0 0 162
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4
Fraud and NSF Check 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 4
Sex Offense, Felony 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 0 1 0 3 0 0 0 0 11
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3
Non-aggravated Assault 0 0 0 1 0 0 0 0 17 0 0 0 0 1 0 0 0 1 0 13 0 0 0 0 33
Weapon 0 0 0 0 0 0 0 0 15 0 0 1 1 6 0 0 2 1 0 25 0 0 0 0 51
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Narcotic 0 1 0 1 0 0 0 2 48 2 1 6 1 50 2 1 1 0 0 61 0 1 0 0 178
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 6 0 0 0 0 1 2 0 0 0 0 2 0 0 0 0 11
Disorderly Conduct 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 2 10 4 0 0 0 5 0 0 0 1 0 0 0 0 0 0 23
Vehicle/Boating 0 0 0 4 1 0 0 3 57 3 3 6 0 77 18 5 3 5 0 191 0 1 0 0 377
Vandalism 0 0 0 1 0 0 0 0 3 0 2 1 0 0 0 0 0 0 0 6 0 0 0 0 13
Warrant 0 0 0 3 0 0 0 2 84 0 4 4 4 50 25 4 2 5 0 134 0 1 0 0 322
Receiving Stolen Property 0 0 1 4 0 0 0 0 4 0 0 1 0 5 1 0 0 0 0 7 0 0 0 0 23
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 1 12 0 0 0 0 4 1 0 0 0 0 11 0 0 2 0 31
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 1 29 0 1 1 1 13 7 1 0 1 1 31 0 1 0 0 88
SUBTOTAL 0 1 1 15 1 0 0 11 293 10 11 20 7 218 56 11 8 15 1 490 0 6 2 0 1,177
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
TOTAL 0 1 1 20 1 0 0 16 359 11 13 30 7 227 57 13 8 15 2 552 0 6 2 0 1,341