LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - LANCASTER
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1104 1105 1107 1109 1111 1112 1116 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1146 1148 1149 1159 1170 1192 8538 8539 8558 8569 8570 8602 8631 8813 8821 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 7
Forcible Rape 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11
Robbery 0 0 0 0 0 0 0 0 14 8 8 3 2 14 10 0 0 0 6 18 7 4 15 4 28 0 2 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 148
Aggravated Assault 3 0 0 2 0 0 0 3 51 52 35 16 21 54 42 0 0 0 20 51 33 12 43 8 68 0 6 4 0 0 1 6 0 22 0 0 0 0 0 0 0 0 0 553
Burglary 4 0 0 1 0 0 0 2 31 32 18 21 15 61 59 0 1 1 12 42 16 7 96 6 49 1 7 0 0 0 0 8 0 13 0 1 0 0 0 0 0 0 0 504
Larceny Theft 4 5 0 1 0 0 0 2 15 44 13 7 3 16 20 0 3 1 10 13 12 5 40 6 12 1 2 4 0 0 0 3 0 2 0 1 0 0 0 0 0 0 0 245
Grand Theft Auto 0 0 0 1 0 0 0 0 4 13 2 6 4 5 6 0 0 0 10 7 4 1 14 0 3 0 0 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 86
Arson 0 0 0 0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 0 2 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
SUBTOTAL 11 5 0 5 0 0 0 7 117 153 80 54 47 150 137 0 4 2 60 136 73 30 209 25 161 2 17 11 0 0 1 18 0 48 1 2 0 0 0 0 0 0 0 1,566
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 2 3 1 1 1 5 4 0 0 0 2 0 2 0 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Fraud and NSF Check 0 0 0 0 0 0 0 0 5 8 0 5 1 6 0 0 0 0 0 7 1 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 40
Sex Offense, Felony 1 1 0 0 0 0 0 0 3 4 4 7 1 4 0 0 0 0 1 6 5 0 5 0 7 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 54
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 2 7 13 2 2 2 4 0 1 0 1 2 1 3 0 0 0 0 0 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 49
Non-aggravated Assault 8 12 1 16 0 0 0 0 27 29 18 18 9 24 26 0 3 0 16 34 21 7 30 13 33 1 1 16 0 0 1 3 0 15 1 1 0 0 0 0 0 0 0 384
Weapon 4 2 0 5 0 0 0 1 28 37 24 11 4 9 6 0 1 0 18 24 12 4 16 2 38 0 1 4 0 0 0 0 0 10 0 1 0 0 0 0 0 0 0 262
Offense Against Family 0 0 0 0 0 0 0 0 0 1 2 0 0 4 2 0 0 0 0 1 2 2 3 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 22
Narcotic 15 10 0 6 0 0 0 5 114 134 176 43 47 82 53 2 0 1 46 126 47 17 93 11 111 0 4 4 0 0 1 6 0 44 3 4 0 0 0 0 0 0 0 1,205
Liquor/Tobacco 1 2 0 0 0 0 0 2 1 3 2 2 6 4 2 0 0 0 1 2 2 4 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Drunk - Alcohol/Drug 0 1 0 1 0 0 0 1 12 19 12 3 5 9 9 0 0 0 0 14 11 0 8 1 14 0 2 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 127
Disorderly Conduct 6 10 0 37 0 0 0 0 0 3 2 0 0 0 11 0 1 0 5 3 0 0 4 11 7 0 0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 107
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 1 1 0 0 0 2 18 28 18 71 12 39 23 1 0 0 10 16 18 10 22 3 17 2 3 0 0 0 0 2 1 17 0 0 0 0 0 0 0 0 0 335
Vehicle/Boating 0 4 0 1 0 0 0 36 246 366 262 275 137 307 233 4 6 2 193 342 190 159 287 34 315 62 4 3 0 6 3 11 13 94 0 6 0 0 0 0 0 0 0 3,601
Vandalism 8 0 0 4 0 0 0 0 25 40 12 6 4 12 22 0 1 0 8 22 10 5 16 3 13 0 3 4 0 0 0 0 0 11 1 0 0 0 0 0 0 0 0 230
Warrant 7 0 0 1 0 0 0 9 298 421 272 135 83 200 118 0 6 1 101 342 138 49 164 11 209 0 5 2 0 0 0 7 20 56 7 14 0 0 0 0 0 0 0 2,676
Receiving Stolen Property 2 1 0 0 0 0 0 0 10 11 11 6 4 8 5 0 0 0 7 16 14 0 4 1 12 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 118
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 1 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 1 31 35 26 11 6 25 24 0 0 0 14 25 9 9 31 5 36 1 2 0 0 0 0 3 0 19 1 1 0 0 0 0 0 0 0 316
Misdemeanor, Miscellaneous 0 0 0 6 0 0 0 4 110 125 88 46 28 71 57 0 1 1 32 132 53 22 59 3 76 0 2 2 0 1 2 4 15 28 0 0 0 0 0 0 0 0 0 968
SUBTOTAL 52 44 2 78 0 0 0 61 932 1,274 944 644 350 812 600 7 20 5 457 1,115 537 293 752 102 897 66 31 47 0 7 7 38 49 313 13 28 0 0 0 0 0 0 0 10,577
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Juvenile, Noncriminal 0 0 0 0 0 0 0 1 3 3 2 0 0 4 3 0 0 0 2 3 1 0 8 2 17 0 0 0 0 0 0 7 0 6 0 0 0 0 0 0 0 0 0 62
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 4 6 3 0 0 5 3 0 0 0 2 5 1 0 8 2 18 0 0 0 0 0 0 7 0 6 0 1 0 0 0 0 0 0 0 72
TOTAL 63 49 2 83 0 0 0 69 1,053 1,433 1,027 698 397 967 740 7 24 7 519 1,256 611 323 969 129 1,076 68 48 58 0 7 8 63 49 367 14 31 0 0 0 0 0 0 0 12,215