LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - LANCASTER
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1104 1105 1107 1109 1111 1112 1116 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1146 1148 1149 1159 1170 1192 8538 8539 8558 8569 8570 8602 8631 8813 8821 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 6
Forcible Rape 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11
Robbery 0 0 0 0 0 0 0 0 14 8 6 2 2 10 7 0 0 0 3 13 7 3 11 3 18 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 113
Aggravated Assault 1 0 0 0 0 0 0 3 47 49 33 16 20 53 38 0 0 0 19 49 29 11 43 4 60 0 3 0 0 0 1 5 0 21 0 0 0 0 0 0 0 0 0 505
Burglary 0 0 0 0 0 0 0 1 21 28 16 15 12 54 40 0 0 0 9 24 9 6 59 6 37 1 6 0 0 0 0 4 0 11 0 1 0 0 0 0 0 0 0 360
Larceny Theft 1 0 0 0 0 0 0 2 15 43 11 6 3 13 18 0 3 1 9 9 12 5 23 2 6 1 1 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0 189
Grand Theft Auto 0 0 0 0 0 0 0 0 3 10 2 4 1 3 3 0 0 0 8 7 4 1 11 0 3 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 65
Arson 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
SUBTOTAL 2 0 0 0 0 0 0 6 102 142 72 43 38 133 106 0 3 1 50 107 62 27 147 16 125 2 12 0 0 0 1 12 0 44 1 2 0 0 0 0 0 0 0 1,256
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 2 3 1 1 1 5 4 0 0 0 2 0 2 0 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Fraud and NSF Check 0 0 0 0 0 0 0 0 5 8 0 5 1 5 0 0 0 0 0 7 1 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 39
Sex Offense, Felony 0 0 0 0 0 0 0 0 3 3 4 7 1 4 0 0 0 0 0 5 5 0 4 0 6 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 46
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 2 7 12 2 2 2 4 0 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 43
Non-aggravated Assault 1 1 0 2 0 0 0 0 26 26 16 18 8 24 23 0 3 0 9 28 21 6 24 4 31 1 0 2 0 0 1 3 0 14 1 1 0 0 0 0 0 0 0 294
Weapon 1 1 0 1 0 0 0 1 27 35 23 11 4 9 5 0 1 0 16 24 12 3 14 2 36 0 1 0 0 0 0 0 0 10 0 1 0 0 0 0 0 0 0 238
Offense Against Family 0 0 0 0 0 0 0 0 0 1 2 0 0 4 2 0 0 0 0 1 2 2 3 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 22
Narcotic 3 2 0 1 0 0 0 5 112 132 173 42 46 80 48 2 0 1 45 124 46 15 85 9 110 0 4 0 0 0 1 6 0 42 3 4 0 0 0 0 0 0 0 1,141
Liquor/Tobacco 0 0 0 0 0 0 0 2 1 3 2 2 2 4 2 0 0 0 1 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 1 12 19 12 3 5 9 9 0 0 0 0 14 11 0 8 1 14 0 2 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 125
Disorderly Conduct 0 0 0 2 0 0 0 0 0 3 0 0 0 0 1 0 0 0 1 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 1 1 0 0 0 2 18 28 18 71 12 39 23 1 0 0 10 16 18 10 22 3 17 2 3 0 0 0 0 2 1 17 0 0 0 0 0 0 0 0 0 335
Vehicle/Boating 0 4 0 1 0 0 0 36 243 360 260 273 136 302 229 4 5 2 190 334 188 158 281 34 309 61 4 3 0 6 3 11 13 93 0 6 0 0 0 0 0 0 0 3,549
Vandalism 1 0 0 0 0 0 0 0 13 17 6 4 1 7 9 0 1 0 5 11 5 5 5 0 8 0 3 0 0 0 0 0 0 9 1 0 0 0 0 0 0 0 0 111
Warrant 7 0 0 1 0 0 0 9 298 421 270 135 83 199 118 0 6 1 100 340 136 49 162 11 203 0 4 1 0 0 0 7 20 56 7 14 0 0 0 0 0 0 0 2,658
Receiving Stolen Property 2 0 0 0 0 0 0 0 10 10 11 4 4 7 4 0 0 0 7 14 14 0 4 1 7 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 105
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 1 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 1 29 33 24 11 6 25 21 0 0 0 13 21 9 9 29 3 33 1 2 0 0 0 0 3 0 18 1 1 0 0 0 0 0 0 0 293
Misdemeanor, Miscellaneous 0 0 0 1 0 0 0 4 107 124 85 46 28 69 57 0 1 1 30 128 53 22 56 3 76 0 2 0 0 1 2 4 15 27 0 0 0 0 0 0 0 0 0 942
SUBTOTAL 15 8 1 10 0 0 0 61 908 1,233 920 637 340 795 560 7 18 5 432 1,074 527 284 708 75 862 65 29 6 0 7 7 38 49 304 13 28 0 0 0 0 0 0 0 10,026
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8
TOTAL 17 8 1 10 0 0 0 67 1,011 1,378 992 680 378 928 666 7 21 6 482 1,183 589 311 855 91 988 67 41 6 0 7 8 50 49 348 14 31 0 0 0 0 0 0 0 11,290