LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - LANCASTER
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1104 1105 1107 1109 1111 1112 1116 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1146 1148 1149 1159 1170 1192 8538 8539 8558 8569 8570 8602 8631 8813 8821 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 2 1 0 4 3 0 0 0 3 5 0 1 4 1 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Aggravated Assault 2 0 0 2 0 0 0 0 4 3 2 0 1 1 4 0 0 0 1 2 4 1 0 4 8 0 3 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 48
Burglary 4 0 0 1 0 0 0 1 10 4 2 6 3 7 19 0 1 1 3 18 7 1 37 0 12 0 1 0 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 144
Larceny Theft 3 5 0 1 0 0 0 0 0 1 2 1 0 3 2 0 0 0 1 4 0 0 17 4 6 0 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 56
Grand Theft Auto 0 0 0 1 0 0 0 0 1 3 0 2 3 2 3 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 21
Arson 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
SUBTOTAL 9 5 0 5 0 0 0 1 15 11 8 11 9 17 31 0 1 1 10 29 11 3 62 9 36 0 5 11 0 0 0 6 0 4 0 0 0 0 0 0 0 0 0 310
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Non-aggravated Assault 7 11 1 14 0 0 0 0 1 3 2 0 1 0 3 0 0 0 7 6 0 1 6 9 2 0 1 14 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 90
Weapon 3 1 0 4 0 0 0 0 1 2 1 0 0 0 1 0 0 0 2 0 0 1 2 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 12 8 0 5 0 0 0 0 2 2 3 1 1 2 5 0 0 0 1 2 1 2 8 2 1 0 0 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 64
Liquor/Tobacco 1 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Drunk - Alcohol/Drug 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Disorderly Conduct 6 10 0 35 0 0 0 0 0 0 2 0 0 0 10 0 1 0 4 1 0 0 3 11 4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 3 6 2 2 1 5 4 0 1 0 3 8 2 1 6 0 6 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 52
Vandalism 7 0 0 4 0 0 0 0 12 23 6 2 3 5 13 0 0 0 3 11 5 0 11 3 5 0 0 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 119
Warrant 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 2 2 0 2 0 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Receiving Stolen Property 0 1 0 0 0 0 0 0 0 1 0 2 0 1 1 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 0 2 2 2 0 0 0 3 0 0 0 1 4 0 0 2 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 23
Misdemeanor, Miscellaneous 0 0 0 5 0 0 0 0 3 1 3 0 0 2 0 0 0 0 2 4 0 0 3 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 26
SUBTOTAL 37 36 1 68 0 0 0 0 24 41 24 7 10 17 40 0 2 0 25 41 10 9 44 27 35 1 2 41 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 551
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Juvenile, Noncriminal 0 0 0 0 0 0 0 1 3 3 2 0 0 4 3 0 0 0 2 3 1 0 8 2 17 0 0 0 0 0 0 7 0 6 0 0 0 0 0 0 0 0 0 62
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 3 3 3 0 0 5 3 0 0 0 2 3 1 0 8 2 17 0 0 0 0 0 0 7 0 6 0 0 0 0 0 0 0 0 0 64
TOTAL 46 41 1 73 0 0 0 2 42 55 35 18 19 39 74 0 3 1 37 73 22 12 114 38 88 1 7 52 0 0 0 13 0 19 0 0 0 0 0 0 0 0 0 925