LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - LANCASTER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 2 6 1 7
Forcible Rape 43 11 0 11
Robbery 274 113 35 148
Aggravated Assault 534 505 48 553
Burglary 998 360 144 504
Larceny Theft 1,848 189 56 245
Grand Theft Auto 389 65 21 86
Arson 35 7 5 12
SUBTOTAL 4,123 1,256 310 1,566
PART II CRIMES
Forgery 143 29 0 29
Fraud and NSF Check 500 39 1 40
Sex Offense, Felony 134 46 8 54
Sex Offense, Misdemeanor 85 43 6 49
Non-aggravated Assault 1,241 294 90 384
Weapon 269 238 24 262
Offense Against Family 149 22 0 22
Narcotic 1,178 1,141 64 1,205
Liquor/Tobacco 42 27 12 39
Drunk - Alcohol/Drug 117 125 2 127
Disorderly Conduct 146 14 93 107
Vagrancy/Quality of Life 18 4 0 4
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 249 335 0 335
Vehicle/Boating 3,961 3,549 52 3,601
Vandalism 1,133 111 119 230
Warrant 8 2,658 18 2,676
Receiving Stolen Property 28 105 13 118
Federal Offense Without Money 3 11 0 11
Federal Offense With Money 17 0 0 0
Felony, Miscellaneous 246 293 23 316
Misdemeanor, Miscellaneous 299 942 26 968
SUBTOTAL 9,966 10,026 551 10,577
NONCRIMINAL INCIDENTS
Person Missing or Found 901 0 1 1
Juvenile, Noncriminal 717 0 62 62
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3,564 8 1 9
Suicide and Attempt 74 0 0 0
Mentally Ill 208 0 0 0
Accident, Traffic - Vehicle/Boat 1,501 0 0 0
Accident, Miscellaneous 9 0 0 0
Person Dead 130 0 0 0
SUBTOTAL 7,104 8 64 72
CALENDAR YEAR 2011 21,193 11,290 925 12,215
CALENDAR YEAR 2010 24,465 12,312 1,309 13,621
% CHANGE 2010 TO 2011 -13 -8 -29 -10