LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 1 1 1 1 0 0 1 4 0 0 0 0 0 9
Forcible Rape 0 0 0 1 0 0 0 5 4 1 0 1 1 13
Robbery 11 15 12 7 9 6 4 14 8 3 4 2 4 99
Aggravated Assault 13 11 20 25 15 19 20 73 74 42 37 39 47 435
Burglary 27 21 22 29 11 15 12 31 24 15 26 18 24 275
Larceny Theft 11 8 3 12 7 4 0 18 12 16 9 10 21 131
Grand Theft Auto 4 2 3 3 3 1 2 11 5 8 6 3 2 53
Arson 0 0 0 0 0 0 1 2 0 1 1 1 1 7
SUBTOTAL 67 58 61 78 45 45 40 158 127 86 83 74 100 1,022
PART II CRIMES
Forgery 0 0 0 1 1 1 1 5 3 3 1 1 2 19
Fraud and NSF Check 2 1 0 0 0 4 1 4 1 2 3 1 2 21
Sex Offense, Felony 0 2 4 0 0 2 1 9 7 5 6 5 14 55
Sex Offense, Misdemeanor 1 0 0 0 1 0 0 1 5 1 0 3 3 15
Non-aggravated Assault 11 11 8 11 9 11 5 45 24 15 24 24 28 226
Weapon 20 16 15 15 8 6 13 47 31 25 23 17 29 265
Offense Against Family 0 1 1 0 0 0 0 1 5 2 3 2 4 19
Narcotic 17 40 50 52 36 30 39 141 131 107 99 104 127 973
Liquor/Tobacco 4 0 3 0 0 1 0 4 1 1 0 4 4 22
Drunk - Alcohol/Drug 2 2 1 4 6 2 6 10 18 6 12 14 31 114
Disorderly Conduct 1 3 2 0 0 0 0 2 2 0 1 0 0 11
Vagrancy/Quality of Life 0 0 0 0 3 0 0 0 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 4 15 15 10 11 5 56 38 32 14 20 49 272
Vehicle/Boating 63 88 87 129 103 96 123 482 366 303 240 199 307 2,586
Vandalism 20 13 5 3 5 5 2 13 6 4 8 7 8 99
Warrant 19 74 69 96 103 85 88 354 262 164 212 210 339 2,075
Receiving Stolen Property 7 5 7 2 4 4 1 12 13 8 15 10 17 105
Federal Offense Without Money 0 2 0 0 0 0 0 2 0 2 2 0 0 8
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 9 11 9 14 10 13 42 35 16 18 32 27 244
Misdemeanor, Miscellaneous 16 34 30 33 28 32 39 136 96 65 80 69 126 784
SUBTOTAL 194 305 308 370 331 300 337 1,366 1,044 761 761 722 1,117 7,916
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 2 1 1 2 1 3 10
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 2 1 1 2 1 3 10
TOTAL 261 363 369 448 376 345 377 1,526 1,172 848 846 797 1,220 8,948