LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 2 5 2 4 2 0 2 3 3 1 2 1 1 28
Aggravated Assault 3 11 5 13 7 4 8 24 16 13 17 13 19 153
Burglary 4 11 10 8 6 9 3 17 14 7 12 3 13 117
Larceny Theft 8 7 9 5 6 4 3 15 12 6 6 5 8 94
Grand Theft Auto 0 1 0 0 1 1 2 8 1 2 2 1 0 19
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 17 36 26 30 22 18 18 67 47 29 39 23 41 413
PART II CRIMES
Forgery 0 2 0 0 1 2 0 0 1 6 2 0 0 14
Fraud and NSF Check 0 0 0 2 1 0 2 6 2 2 2 1 5 23
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 1 0 0 2
Sex Offense, Misdemeanor 1 1 2 0 2 1 0 4 0 1 3 10 6 31
Non-aggravated Assault 5 7 4 5 2 1 6 17 15 5 9 13 12 101
Weapon 1 0 3 0 1 0 0 4 4 4 2 3 2 24
Offense Against Family 0 0 0 0 0 0 0 2 0 1 0 3 0 6
Narcotic 6 11 9 11 18 15 9 51 62 35 35 49 36 347
Liquor/Tobacco 1 1 0 1 0 0 0 0 0 0 1 0 2 6
Drunk - Alcohol/Drug 1 0 0 0 0 0 0 3 0 2 9 2 5 22
Disorderly Conduct 1 0 0 0 0 1 0 0 0 1 0 0 1 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 2 2 5 2 1 2 18 14 7 10 9 13 86
Vehicle/Boating 29 33 47 53 78 73 62 239 217 173 143 105 90 1,342
Vandalism 3 0 1 2 0 2 1 6 5 0 2 2 1 25
Warrant 3 21 22 49 26 42 49 200 118 113 102 102 71 918
Receiving Stolen Property 0 0 1 0 2 0 1 3 3 5 4 4 3 26
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 2 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 3 1 4 3 3 7 3 12 12 10 5 11 7 81
Misdemeanor, Miscellaneous 3 8 17 15 15 20 9 36 23 20 17 36 30 249
SUBTOTAL 58 87 112 146 151 166 144 601 476 386 349 351 284 3,311
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 75 123 138 176 173 184 162 668 523 415 388 374 325 3,724