LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 2 2
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 1 5 8 8 7 29
Aggravated Assault 1 1 5 8 11 12 38
Burglary 1 9 31 27 34 22 124
Larceny Theft 0 3 19 5 8 7 42
Grand Theft Auto 0 0 4 2 7 4 17
Arson 0 0 1 1 0 0 2
SUBTOTAL 2 14 65 51 68 54 254
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 1 1
Sex Offense, Felony 0 1 2 3 2 0 8
Sex Offense, Misdemeanor 0 0 0 1 0 0 1
Non-aggravated Assault 0 5 16 18 10 10 59
Weapon 0 0 3 4 4 9 20
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 7 12 20 22 61
Liquor/Tobacco 0 0 3 1 2 4 10
Drunk - Alcohol/Drug 0 0 0 0 0 1 1
Disorderly Conduct 1 5 17 9 9 4 45
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 2 6 4 12 28 52
Vandalism 0 11 16 28 23 34 112
Warrant 0 0 2 3 6 6 17
Receiving Stolen Property 0 0 3 3 3 5 14
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 7 4 2 10 24
Misdemeanor, Miscellaneous 0 0 2 6 8 7 23
SUBTOTAL 1 25 84 96 101 141 448
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 30 4 6 3 2 1 46
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 30 4 6 3 3 1 47
TOTAL 33 43 155 150 172 196 749