LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED LANCASTER OTHER TOTAL
PART I CRIMES
Criminal Homicide 6 7 0 13
Forcible Rape 2 11 0 13
Robbery 14 148 0 162
Aggravated Assault 90 553 1 644
Burglary 34 504 4 542
Larceny Theft 24 245 13 282
Grand Theft Auto 8 86 2 96
Arson 0 12 0 12
SUBTOTAL 178 1,566 20 1,764
PART II CRIMES
Forgery 4 29 0 33
Fraud and NSF Check 5 40 1 46
Sex Offense, Felony 11 54 0 65
Sex Offense, Misdemeanor 3 49 0 52
Non-aggravated Assault 35 384 0 419
Weapon 51 262 0 313
Offense Against Family 3 22 0 25
Narcotic 181 1,205 1 1,387
Liquor/Tobacco 2 39 0 41
Drunk - Alcohol/Drug 11 127 0 138
Disorderly Conduct 1 107 0 108
Vagrancy/Quality of Life 0 4 0 4
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 23 335 0 358
Vehicle/Boating 389 3,601 2 3,992
Vandalism 16 230 0 246
Warrant 325 2,676 13 3,014
Receiving Stolen Property 25 118 3 146
Federal Offense Without Money 0 11 0 11
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 37 316 1 354
Misdemeanor, Miscellaneous 90 968 3 1,061
SUBTOTAL 1,212 10,577 24 11,813
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 0 1
Juvenile, Noncriminal 15 62 0 77
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2 9 0 11
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 17 72 0 89
CALENDAR YEAR 2011 1,407 12,215 44 13,666
CALENDAR YEAR 2010 1,446 13,621 16 15,083
% CHANGE 2010 TO 2011 -3 -10 175 -9