LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED LANCASTER OTHER TOTAL
PART I CRIMES
Criminal Homicide 5 6 0 11
Forcible Rape 2 11 0 13
Robbery 14 113 0 127
Aggravated Assault 82 505 1 588
Burglary 29 360 3 392
Larceny Theft 23 189 13 225
Grand Theft Auto 7 65 0 72
Arson 0 7 0 7
SUBTOTAL 162 1,256 17 1,435
PART II CRIMES
Forgery 4 29 0 33
Fraud and NSF Check 4 39 1 44
Sex Offense, Felony 11 46 0 57
Sex Offense, Misdemeanor 3 43 0 46
Non-aggravated Assault 33 294 0 327
Weapon 51 238 0 289
Offense Against Family 3 22 0 25
Narcotic 178 1,141 1 1,320
Liquor/Tobacco 1 27 0 28
Drunk - Alcohol/Drug 11 125 0 136
Disorderly Conduct 1 14 0 15
Vagrancy/Quality of Life 0 4 0 4
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 23 335 0 358
Vehicle/Boating 377 3,549 2 3,928
Vandalism 13 111 0 124
Warrant 322 2,658 13 2,993
Receiving Stolen Property 23 105 3 131
Federal Offense Without Money 0 11 0 11
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 31 293 1 325
Misdemeanor, Miscellaneous 88 942 3 1,033
SUBTOTAL 1,177 10,026 24 11,227
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2 8 0 10
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 2 8 0 10
CALENDAR YEAR 2011 1,341 11,290 41 12,672
CALENDAR YEAR 2010 1,350 12,312 14 13,676
% CHANGE 2010 TO 2011 -1 -8 193 -7