LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LANCASTER STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 1 0 1
Burglary 0 3 1 4
Larceny Theft 0 13 0 13
Grand Theft Auto 0 0 2 2
Arson 0 0 0 0
SUBTOTAL 0 17 3 20
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 1 0 1
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 0 0 0
Weapon 0 0 0 0
Offense Against Family 0 0 0 0
Narcotic 0 1 0 1
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 2 0 2
Vandalism 0 0 0 0
Warrant 0 13 0 13
Receiving Stolen Property 0 3 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 1 0 1
Misdemeanor, Miscellaneous 0 3 0 3
SUBTOTAL 0 24 0 24
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2011 0 41 3 44
CALENDAR YEAR 2010 0 14 2 16
% CHANGE 2010 TO 2011 N/C 193 50 175