LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED AGOURA HILLS CALABASAS HIDDEN HILLS MALIBU WESTLAKE VILLAGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 2 1 1 0 1 0 0 5
Burglary 1 4 2 0 1 1 0 9
Larceny Theft 0 3 4 0 1 0 0 8
Grand Theft Auto 1 0 1 0 1 0 0 3
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 4 9 8 0 4 1 0 26
PART II CRIMES
Forgery 0 0 1 0 0 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 4 0 0 0 0 5
Weapon 0 0 2 0 1 0 0 3
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 1 14 8 1 4 0 0 28
Liquor/Tobacco 0 1 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 2 0 0 0 0 0 2
Disorderly Conduct 0 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 0 0 0 0 0 2
Vehicle/Boating 1 1 6 0 1 0 0 9
Vandalism 0 0 0 0 0 0 0 0
Warrant 2 0 2 0 0 0 0 4
Receiving Stolen Property 0 2 1 0 0 1 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 0 0 0 1
Misdemeanor, Miscellaneous 1 2 0 0 0 0 0 3
SUBTOTAL 6 25 25 1 6 1 0 64
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0
CALENDAR YEAR 2011 10 34 33 1 10 2 0 90
CALENDAR YEAR 2010 16 22 32 0 23 3 3 99
% CHANGE 2010 TO 2011 -38 55 3 N/C -57 -33 -100 -9