LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1000 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1040 2200 2210 2211 2212 2213 2214 2216 2250 2251 2252 2253 2254 2255 2256 2257 2258 2259 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Robbery 0 0 0 1 0 0 0 0 0 0 1 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Aggravated Assault 0 0 0 2 1 -1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 10
Burglary 0 0 1 2 3 9 0 6 0 8 1 3 3 8 3 6 11 1 0 1 3 0 0 -1 1 0 1 2 11 0 1 3 1 1 2 91
Larceny Theft 0 8 2 10 1 3 14 8 0 6 2 8 2 6 5 4 7 3 0 1 3 4 8 4 2 0 6 1 8 1 2 5 1 1 0 136
Grand Theft Auto 0 0 0 0 1 0 0 0 0 3 0 0 2 1 1 0 0 0 0 0 1 1 0 0 -1 0 0 0 0 0 0 2 0 0 0 11
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
SUBTOTAL 0 8 3 15 7 11 14 14 0 17 4 11 7 18 9 10 18 4 0 2 9 7 8 3 2 0 7 5 19 1 4 10 2 2 2 253
PART II CRIMES
Forgery 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
Fraud and NSF Check 0 0 0 1 0 1 0 3 0 3 1 2 4 0 3 0 0 0 0 0 3 2 0 2 1 0 2 2 3 4 1 4 3 0 0 45
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5
Non-aggravated Assault 0 3 1 0 4 2 0 2 0 1 0 3 3 2 3 0 5 2 0 0 0 3 2 0 6 0 1 1 0 0 2 4 4 -1 0 53
Weapon 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Offense Against Family 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 5
Narcotic 0 0 0 1 0 0 0 1 0 0 2 1 13 2 4 0 0 2 0 0 3 2 0 1 2 0 0 0 1 0 4 0 0 1 1 41
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 8
Disorderly Conduct 0 0 0 2 0 1 0 1 0 0 0 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 16
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 2 0 2 1 0 0 1 1 2 0 0 0 0 1 0 0 5 3 0 1 0 0 3 0 1 0 2 1 0 0 0 26
Vehicle/Boating 0 0 2 18 5 0 0 6 0 14 6 5 3 0 1 0 0 0 0 0 4 17 8 11 2 0 3 4 3 2 5 4 3 1 0 127
Vandalism 0 0 0 2 1 2 1 3 0 3 1 2 3 3 5 1 1 0 0 0 2 0 0 0 1 0 2 1 0 0 1 0 0 0 0 35
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 0 0 2 0 0 0 1 0 0 1 0 0 1 0 0 3 0 0 0 0 4 0 0 0 0 0 0 2 0 0 1 0 0 0 15
Misdemeanor, Miscellaneous 0 0 0 0 1 0 0 0 0 2 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9
SUBTOTAL 0 3 3 26 14 8 3 19 0 23 14 17 30 14 25 3 14 6 0 0 21 31 11 16 12 0 14 9 12 8 15 16 11 3 1 402
NONCRIMINAL INCIDENTS
Person Missing or Found 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 2 0 0 0 1 0 11
Juvenile, Noncriminal 0 0 0 1 3 1 1 0 0 1 1 3 3 3 0 1 1 2 0 0 4 4 0 0 0 0 1 2 0 0 2 0 2 1 0 37
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 3 4 14 4 7 7 17 1 7 5 8 10 5 9 6 7 2 3 0 9 11 1 3 5 1 3 1 9 1 2 6 1 1 1 174
Suicide and Attempt 0 0 0 1 2 0 0 1 0 0 0 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Mentally Ill 0 0 2 0 2 1 0 0 0 0 0 1 3 0 1 1 2 0 0 0 1 0 0 0 1 0 0 0 0 2 1 1 1 1 0 21
Accident, Traffic - Vehicle/Boat 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 7
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 8
SUBTOTAL 0 6 7 17 14 9 9 19 1 8 6 14 18 8 11 8 10 4 3 1 15 16 2 5 7 1 6 4 9 5 5 9 5 4 1 267
TOTAL 0 17 13 58 35 28 26 52 1 48 24 42 55 40 45 21 42 14 3 3 45 54 21 24 21 1 27 18 40 14 24 35 18 9 4 922