LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - AGOURA HILLS
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2220 2221 2222 2223 2224 2225 2226 2227 2228 8856 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 1 0 -1 1 0 0 0 0 0 1
Robbery 1 1 0 0 1 0 0 0 0 0 3
Aggravated Assault 1 -3 3 2 2 2 2 1 1 0 11
Burglary 6 8 10 7 17 6 3 15 2 0 74
Larceny Theft 11 26 10 19 35 10 13 34 10 0 168
Grand Theft Auto 0 2 4 0 4 0 0 2 1 0 13
Arson 0 0 0 0 0 0 0 0 1 0 1
SUBTOTAL 19 35 27 27 60 18 18 52 15 0 271
PART II CRIMES
Forgery 4 6 2 1 1 0 1 4 0 0 19
Fraud and NSF Check 8 9 6 4 13 2 4 11 5 0 62
Sex Offense, Felony 0 1 0 2 0 0 1 1 3 0 8
Sex Offense, Misdemeanor 2 1 0 0 2 0 0 1 0 0 6
Non-aggravated Assault 13 7 6 7 13 0 0 2 5 0 53
Weapon 1 1 0 0 1 0 0 0 1 0 4
Offense Against Family 0 0 0 0 0 0 0 1 0 0 1
Narcotic 6 10 8 13 18 2 3 7 4 0 71
Liquor/Tobacco 2 0 0 0 0 0 1 0 1 0 4
Drunk - Alcohol/Drug 0 3 1 1 4 1 0 2 1 0 13
Disorderly Conduct 0 2 1 3 1 1 0 3 2 0 13
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 13 7 3 8 49 0 3 3 2 0 88
Vehicle/Boating 17 43 38 41 116 2 12 14 13 0 296
Vandalism 4 3 7 9 8 5 6 9 2 0 53
Warrant 0 1 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 1 0 1 1 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 1 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 1 3 1 1 4 0 0 0 0 0 10
Misdemeanor, Miscellaneous 2 0 1 2 1 1 1 3 0 0 11
SUBTOTAL 74 97 74 92 232 14 33 62 39 0 717
NONCRIMINAL INCIDENTS
Person Missing or Found 1 1 1 2 5 2 0 3 1 0 16
Juvenile, Noncriminal 8 5 3 6 6 11 9 15 6 0 69
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 41 55 36 112 84 19 30 37 20 0 434
Suicide and Attempt 1 2 1 0 3 0 1 2 0 0 10
Mentally Ill 2 3 0 5 0 0 4 1 3 0 18
Accident, Traffic - Vehicle/Boat 12 25 9 18 38 2 8 24 15 0 151
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 1 0 1 1 3 0 0 0 0 6
SUBTOTAL 65 92 50 144 137 37 52 82 45 0 704
TOTAL 158 224 151 263 429 69 103 196 99 0 1,692