LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - AGOURA HILLS
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2220 2221 2222 2223 2224 2225 2226 2227 2228 8856 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 3 0 0 0 0 3
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 6 0 0 0 0 0 0 0 0 7
Aggravated Assault 2 1 1 2 2 1 2 1 2 0 14
Burglary 0 1 1 0 4 6 2 3 0 0 17
Larceny Theft 0 2 3 0 1 0 1 1 0 0 8
Grand Theft Auto 0 1 1 0 3 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 11 6 2 10 10 5 5 2 0 54
PART II CRIMES
Forgery 0 1 0 0 0 0 0 0 0 0 1
Fraud and NSF Check 1 0 1 0 0 0 0 0 0 0 2
Sex Offense, Felony 0 0 1 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 2 1 0 0 2 0 0 0 0 0 5
Non-aggravated Assault 0 2 1 4 1 1 0 1 0 0 10
Weapon 0 1 0 0 0 0 0 1 0 0 2
Offense Against Family 0 0 1 0 0 0 0 0 0 0 1
Narcotic 6 8 7 8 19 2 5 6 1 0 62
Liquor/Tobacco 1 0 0 0 2 0 2 0 0 0 5
Drunk - Alcohol/Drug 0 4 2 1 5 0 0 2 2 0 16
Disorderly Conduct 0 0 1 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 8 4 0 2 19 0 3 2 1 0 39
Vehicle/Boating 15 28 38 28 89 2 4 6 10 0 220
Vandalism 2 0 0 0 0 0 0 0 0 0 2
Warrant 14 18 16 15 72 6 14 10 8 0 173
Receiving Stolen Property 1 0 0 0 1 0 2 0 0 0 4
Federal Offense Without Money 1 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 2 1 0 0 0 0 3
Misdemeanor, Miscellaneous 2 4 2 4 8 0 1 0 0 0 21
SUBTOTAL 53 71 70 62 220 12 31 28 22 0 569
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 1 0 0 1 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 1 0 0 1 0 0 0 0 3
TOTAL 56 83 77 64 230 23 36 33 24 0 626