LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - AGOURA HILLS
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2220 2221 2222 2223 2224 2225 2226 2227 2228 8856 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 1 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 1 0 0 0 0 0 0 1
Burglary 0 0 0 0 0 3 1 0 0 0 4
Larceny Theft 0 1 2 0 0 0 0 0 0 0 3
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 2 1 0 4 1 0 0 0 9
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 1 0 0 0 0 0 0 1
Weapon 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 2 5 0 1 3 3 0 0 14
Liquor/Tobacco 0 0 0 0 0 0 1 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 1 0 0 0 0 1 0 2
Disorderly Conduct 0 0 1 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 1 0 1
Vehicle/Boating 0 0 0 0 1 0 0 0 0 0 1
Vandalism 0 0 0 0 0 0 0 0 0 0 0
Warrant 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 2 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 1 1 0 0 0 0 0 0 2
SUBTOTAL 0 0 4 8 1 1 6 3 2 0 25
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 1 6 9 1 5 7 3 2 0 34