LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - CALABASAS
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 -1 0 2 0 1 0 0 1 0 3
Aggravated Assault 0 1 -1 4 0 1 1 0 1 1 8
Burglary 3 5 5 11 0 6 9 0 31 6 76
Larceny Theft 4 27 15 34 -1 39 22 3 47 15 205
Grand Theft Auto 0 0 1 2 0 3 3 0 1 0 10
Arson 0 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 7 32 20 53 0 50 35 3 81 22 303
PART II CRIMES
Forgery 0 2 0 2 0 4 2 0 1 2 13
Fraud and NSF Check 3 4 4 11 0 8 9 0 12 3 54
Sex Offense, Felony 0 0 1 1 0 1 0 0 2 0 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 2 0 2 0 4
Non-aggravated Assault 1 3 24 7 2 3 3 0 10 3 56
Weapon 1 1 0 0 1 0 0 0 1 0 4
Offense Against Family 0 0 2 1 0 2 1 0 1 0 7
Narcotic 2 6 8 3 1 11 3 0 18 0 52
Liquor/Tobacco 0 1 0 1 0 1 0 0 0 0 3
Drunk - Alcohol/Drug 0 3 2 3 0 0 0 0 2 0 10
Disorderly Conduct 1 2 1 0 0 0 2 0 3 2 11
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 6 3 2 2 7 2 1 6 1 31
Vehicle/Boating 9 41 50 29 3 81 15 2 50 10 290
Vandalism 6 6 6 22 1 4 4 1 10 0 60
Warrant 0 0 0 1 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 1 0 0 0 0 1 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 -1 0 0 0 1 0 0 2 1 3
Felony, Miscellaneous 0 5 0 1 0 5 3 0 0 1 15
Misdemeanor, Miscellaneous 1 5 3 4 0 0 1 1 2 1 18
SUBTOTAL 25 84 104 89 10 128 47 5 123 24 639
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 2 4 0 0 4 0 3 2 16
Juvenile, Noncriminal 1 4 2 13 0 6 6 0 9 4 45
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 7 99 75 67 1 56 17 1 46 17 386
Suicide and Attempt 0 0 1 1 1 0 0 0 1 2 6
Mentally Ill 1 5 1 6 0 0 2 0 6 0 21
Accident, Traffic - Vehicle/Boat 2 15 19 13 3 31 8 1 26 10 128
Accident, Miscellaneous 0 2 0 0 0 0 0 0 1 0 3
Person Dead 1 1 1 1 0 1 2 0 1 0 8
SUBTOTAL 12 127 101 105 5 94 39 2 93 35 613
TOTAL 44 243 225 247 15 272 121 10 297 81 1,555