LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - CALABASAS
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 1 0 0 0 0 0 0 0 2
Aggravated Assault 0 0 2 1 0 2 1 0 1 0 7
Burglary 1 3 6 3 0 3 0 0 9 3 28
Larceny Theft 0 4 0 2 0 1 0 0 6 1 14
Grand Theft Auto 0 0 4 0 0 0 0 0 0 0 4
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 8 13 6 0 6 1 0 16 4 55
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 1 1
Fraud and NSF Check 0 0 0 0 0 2 0 0 0 0 2
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 2 1 0 1 2 0 3 0 10
Weapon 0 1 0 0 0 0 0 0 2 0 3
Offense Against Family 0 0 1 0 0 0 0 0 0 0 1
Narcotic 1 8 8 3 1 13 4 0 11 0 49
Liquor/Tobacco 0 0 0 1 0 0 0 0 1 0 2
Drunk - Alcohol/Drug 0 4 4 4 0 0 0 0 1 0 13
Disorderly Conduct 0 1 0 0 0 1 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 5 1 1 2 4 1 1 6 1 23
Vehicle/Boating 7 31 39 26 2 64 9 1 41 7 227
Vandalism 0 0 0 0 0 1 0 0 0 0 1
Warrant 4 25 44 38 0 50 7 0 32 5 205
Receiving Stolen Property 0 2 0 1 0 1 0 0 1 0 5
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 1 2 1 1 0 1 0 2 1 10
Misdemeanor, Miscellaneous 0 7 4 7 0 6 1 0 5 4 34
SUBTOTAL 14 87 105 83 6 144 25 2 105 19 590
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 3 0 0 0 1 0 0 1 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 0 0 0 1 0 0 1 0 5
TOTAL 15 98 118 89 6 151 26 2 122 23 650