LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - CALABASAS
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 1 0 0 0 0 0 0 0 1
Burglary 0 0 0 1 0 0 0 0 0 1 2
Larceny Theft 0 0 0 0 0 1 0 0 3 0 4
Grand Theft Auto 0 0 1 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 2 1 0 1 0 0 3 1 8
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 1 1
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 1 0 0 3 0 4
Weapon 0 0 0 0 0 0 0 0 2 0 2
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 1 0 0 0 1 0 0 6 0 8
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 1 0 0 5 0 6
Vandalism 0 0 0 0 0 0 0 0 0 0 0
Warrant 0 0 1 0 0 0 0 0 1 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0 1 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 1 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 1 0 0 3 0 0 19 1 25
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 1 3 1 0 4 0 0 22 2 33